TRAIL RUNNING
Dirty 30 Sweaty 60 2023
Dirty 30
| Categories | Name_First | Name_Last | Gender | Laps | Time | Overall | Category |
|---|---|---|---|---|---|---|---|
| Grubs | Alexis | Wood | Female | 3 | 0:27:28 | 3 | 1 |
| Grubs | Laura | Wood | Female | 3 | 0:28:14 | 4 | 2 |
| Grubs | Charlie | Claxton | Female | 2 | 0:22:55 | 13 | 3 |
| Grubs | Holly | Radcliffe | Female | 2 | 0:23:30 | 16 | 4 |
| Grubs | Charli | Francis | Female | 2 | 0:24:20 | 19 | 5 |
| Grubs | Molly | Dugan | Female | 2 | 0:24:56 | 21 | 6 |
| Grubs | Nova | Hilton | Female | 2 | 0:25:50 | 24 | 7 |
| Grubs | Emma | Wood | Female | 2 | 0:25:55 | 26 | 8 |
| Grubs | Tyra-Jade | Blair | Female | 2 | 0:27:01 | 33 | 9 |
| Grubs | Mietta | Hilton | Female | 2 | 0:27:45 | 35 | 10 |
| Grubs | Oasis | Tumai | Female | 2 | 0:28:35 | 41 | 11 |
| Grubs | Leah | Mott | Female | 2 | 0:29:10 | 43 | 12 |
| Grubs | Brooke | Kattenberg | Female | 2 | 0:29:49 | 49 | 13 |
| Grubs | Ashley | Kattenberg | Female | 2 | 0:29:52 | 50 | 14 |
| Grubs | Isabel | Walmsley | Female | 2 | 0:29:57 | 51 | 15 |
| Grubs | Isabella | Weiss | Female | 2 | 0:30:30 | 54 | 16 |
| Grubs | Laila | Britton | Female | 2 | 0:34:43 | 56 | 17 |
| Grubs | Kadence | Hastie | Female | 1 | 0:17:37 | 60 | 18 |
| Grubs | Larissa | Davis-Dods Finau | Female | 1 | 0:20:00 | 70 | 19 |
| Grubs | Georgia | Heath | Female | 1 | 0:25:24 | 72 | 20 |
| Grubs | Bridie | Heath | Female | 1 | 0:25:40 | 73 | 21 |
| Grubs | Stasia | Adams | Female | 1 | 0:30:27 | 77 | 22 |
| Grubs | Lola | Graham | Female | 1 | 0:30:30 | 79 | 23 |
| Grubs | Stella | Siegrist | Female | 1 | 0:31:07 | 80 | 24 |
| Grubs | Annalise | Walmsley | Female | 1 | 0:32:00 | 82 | 25 |
| Grubs | Olivia | McLellan | Female | 1 | 0:32:38 | 88 | 26 |
| Grubs | Nikeel | Crooks | Female | 1 | 0:32:57 | 90 | 27 |
| Grubs | Vivienne | Weiss | Female | 1 | 0:35:38 | 96 | 28 |
| Grubs | Amelia | Britton | Female | 1 | 0:37:00 | 98 | 29 |
| Grubs | Ida | Graham | Female | 1 | 0:39:17 | 103 | 30 |
| Grubs | Lewis | Williams | Male | 3 | 0:26:03 | 1 | 1 |
| Grubs | Alfred | Wilson | Male | 2 | 0:21:29 | 10 | 2 |
| Grubs | Finn | Recklies | Male | 2 | 0:22:50 | 12 | 3 |
| Grubs | Arthur | Wilson | Male | 2 | 0:23:26 | 15 | 4 |
| Grubs | Pierce | Williams | Male | 2 | 0:23:35 | 17 | 5 |
| Grubs | Tallis | Blair | Male | 2 | 0:24:58 | 22 | 6 |
| Grubs | Carter | Francis | Male | 2 | 0:25:30 | 23 | 7 |
| Grubs | Tariq | Hastie | Male | 2 | 0:25:59 | 28 | 8 |
| Grubs | Wesley | Davis-Dods Finau | Male | 2 | 0:26:07 | 29 | 9 |
| Grubs | Lucious | Crooks | Male | 2 | 0:28:16 | 40 | 10 |
| Grubs | Jack | Dugan | Male | 2 | 0:29:00 | 42 | 11 |
| Grubs | Billie | Molina | Male | 2 | 0:29:30 | 46 | 12 |
| Grubs | Mitchell | Mott | Male | 2 | 0:29:57 | 52 | 13 |
| Grubs | Isaac | Male | Male | 1 | 0:11:45 | 57 | 14 |
| Grubs | Isaac | Davis-Dods Finau | Male | 1 | 0:18:03 | 61 | 15 |
| Grubs | Cody | Hilton | Male | 1 | 0:18:46 | 64 | 16 |
| Grubs | Walter | McGlashen | Male | 1 | 0:27:08 | 74 | 17 |
| Grubs | Nikora | Tumai | Male | 1 | 0:34:16 | 92 | 18 |
| Grubs | Ryan | Payne | Male | 1 | 0:34:45 | 93 | 19 |
| Grubs | Lachlan | Payne | Male | 1 | 0:34:55 | 94 | 20 |
| Grubs | Ian | Cumming | Male | 1 | 0:39:00 | 100 | 21 |
| Junior | Sophie | Loudon | Female | 3 | 0:28:43 | 6 | 1 |
| Junior | Sienna | Francis | Female | 2 | 0:24:45 | 20 | 2 |
| Junior | Katie | Taylor-Kehoe | Female | 2 | 0:25:50 | 25 | 3 |
| Junior | Madeline | Radcliffe | Female | 2 | 0:25:55 | 27 | 4 |
| Junior | Eliza | Mott | Female | 2 | 0:26:44 | 30 | 5 |
| Junior | Amber | Kattenberg | Female | 2 | 0:26:53 | 32 | 6 |
| Junior | Ashling | Dugan | Female | 2 | 0:27:41 | 34 | 7 |
| Junior | Carmen | Matthews | Female | 2 | 0:27:56 | 36 | 8 |
| Junior | Louise | Seawright | Female | 2 | 0:28:00 | 37 | 9 |
| Junior | Cara | Elliott | Female | 2 | 0:28:03 | 38 | 10 |
| Junior | Mia | Portelli | Female | 2 | 0:28:10 | 39 | 11 |
| Junior | Shyla | Jago | Female | 2 | 0:30:55 | 55 | 12 |
| Junior | Teela | Crooks | Female | 1 | 0:18:13 | 63 | 13 |
| Junior | Sophie | Montgomery | Female | 1 | 0:32:14 | 83 | 14 |
| Junior | Kirra | Twidale | Female | 1 | 0:32:17 | 84 | 15 |
| Junior | Anara | Weare | Female | 1 | 0:32:18 | 85 | 16 |
| Junior | Grace | Folino-Gallo | Female | 1 | 0:32:26 | 86 | 17 |
| Junior | Zayn | Lawson | Male | 3 | 0:26:08 | 2 | 1 |
| Junior | Isaac | Mott | Male | 3 | 0:28:40 | 5 | 2 |
| Junior | Jonah | Matthews | Male | 2 | 0:29:15 | 44 | 3 |
| Junior | Ryan | Elliott | Male | 2 | 0:29:20 | 45 | 4 |
| Open | Rebecca | Elliott | Female | 3 | 0:28:58 | 7 | 1 |
| Open | Rachel | Matthews | Female | 3 | 0:30:00 | 8 | 2 |
| Open | Gwen | Hobbs | Female | 2 | 0:21:53 | 11 | 3 |
| Open | Kylie | Hilton | Female | 2 | 0:23:00 | 14 | 4 |
| Open | Tammy | Collins | Female | 2 | 0:23:40 | 18 | 5 |
| Open | Sarah | Molina | Female | 2 | 0:29:40 | 47 | 6 |
| Open | Sharee | Walmsley | Female | 2 | 0:29:45 | 48 | 7 |
| Open | Clare | Weatherly | Female | 2 | 0:29:57 | 53 | 8 |
| Open | Diana | House | Female | 1 | 0:15:26 | 58 | 9 |
| Open | Liana | Hastie | Female | 1 | 0:17:34 | 59 | 10 |
| Open | Lyndel | Weare | Female | 1 | 0:18:10 | 62 | 11 |
| Open | Evelina | Siegrist | Female | 1 | 0:19:05 | 66 | 12 |
| Open | Renee | Portelli | Female | 1 | 0:19:33 | 68 | 13 |
| Open | Moera | Blair | Female | 1 | 0:19:52 | 69 | 14 |
| Open | Dani | McGlashen | Female | 1 | 0:27:08 | 75 | 15 |
| Open | Kate | Dugan | Female | 1 | 0:31:17 | 81 | 16 |
| Open | Amanda | Seawright | Female | 1 | 0:32:30 | 87 | 17 |
| Open | Laura | McLellan | Female | 1 | 0:32:48 | 89 | 18 |
| Open | Kathryn | Scuderi | Female | 1 | 0:34:58 | 95 | 19 |
| Open | Danielle | Britton | Female | 1 | 0:37:02 | 99 | 20 |
| Open | Sani | Cumming | Female | 1 | 0:39:00 | 101 | 21 |
| Open | Mat | Male | Male | 2 | 0:20:45 | 9 | 1 |
| Open | Shane | Kattenberg | Male | 2 | 0:26:50 | 31 | 2 |
| Open | Jimmy | Hilton | Male | 1 | 0:18:50 | 65 | 3 |
| Open | Russ | Fraser | Male | 1 | 0:19:26 | 67 | 4 |
| Open | Kori | Tumai | Male | 1 | 0:21:23 | 71 | 5 |
| Open | John | McGlashen | Male | 1 | 0:27:08 | 76 | 6 |
| Open | Michael | Graham | Male | 1 | 0:30:30 | 78 | 7 |
| Open | Ward | Weare | Male | 1 | 0:33:10 | 91 | 8 |
| Open | Ulrich | Weiss | Male | 1 | 0:35:44 | 97 | 9 |
| Open | Kirk | Cumming | Male | 1 | 0:39:00 | 102 | 10 |
| Open | Chris | Graham | Male | 1 | 0:39:17 | 104 | 11 |
Sweaty 60
| Category | First | Last | Gender | Laps | Time | Overall | Category |
|---|---|---|---|---|---|---|---|
| Grubs | Phoebe | Pembroke | Female | 5 | 0:55:57 | 24 | 1 |
| Grubs | Zoe | Ball | Female | 4 | 0:52:50 | 46 | 2 |
| Grubs | Billi | Murdoch | Female | 3 | 0:44:16 | 67 | 3 |
| Grubs | Jake | Ball | Male | 5 | 0:56:03 | 25 | 1 |
| Grubs | Declan | Montague | Male | 4 | 0:53:20 | 47 | 2 |
| Grubs | Ashley | Lawson | Male | 4 | 1:04:44 | 58 | 3 |
| Junior | Kira-pearl | Dalgety | Female | 5 | 0:53:19 | 21 | 1 |
| Junior | Brandon | Goode | Male | 7 | 0:58:20 | 1 | 1 |
| Junior | Seth | Walmsley | Male | 6 | 1:00:00 | 14 | 2 |
| Junior | Fletcher | Cross | Male | 5 | 0:56:06 | 26 | 3 |
| Junior | Oscar | Baynes | Male | 4 | 1:03:06 | 57 | 4 |
| Junior | Riley | Mills | Male | 2 | 0:38:50 | 74 | 5 |
| Open | Montanna | McAvoy | Female | 6 | 0:54:12 | 3 | 1 |
| Open | Akane | Goode | Female | 6 | 0:54:59 | 5 | 2 |
| Open | Angel | Hayes | Female | 6 | 0:55:35 | 6 | 3 |
| Open | Tamika | Baynes | Female | 6 | 0:56:12 | 7 | 4 |
| Open | Rowan | Wilson | Female | 5 | 0:52:53 | 20 | 5 |
| Open | Karen | Arthur | Female | 5 | 0:53:34 | 22 | 6 |
| Open | Jo | Radcliffe | Female | 5 | 0:55:50 | 23 | 7 |
| Open | Abby | Kavanagh | Female | 5 | 0:56:46 | 29 | 8 |
| Open | Kylie | Camp | Female | 5 | 0:57:00 | 32 | 9 |
| Open | Alison | Jago | Female | 5 | 0:58:47 | 33 | 10 |
| Open | Heidi | Baker | Female | 4 | 0:48:15 | 36 | 11 |
| Open | Clare | James | Female | 4 | 0:48:23 | 37 | 12 |
| Open | Danetta | Lee | Female | 4 | 0:48:49 | 38 | 13 |
| Open | Leigh | Gargan | Female | 4 | 0:49:10 | 39 | 14 |
| Open | Michelle | Vaughan | Female | 4 | 0:50:00 | 40 | 15 |
| Open | Petrece | Dalgety | Female | 4 | 0:51:10 | 42 | 16 |
| Open | Zoe | Bartolo | Female | 4 | 0:51:15 | 43 | 17 |
| Open | Sue | Recklies | Female | 4 | 0:51:55 | 44 | 18 |
| Open | Kellie | Ball | Female | 4 | 0:52:45 | 45 | 19 |
| Open | Kathy | White | Female | 4 | 0:53:30 | 49 | 20 |
| Open | Tammy | Peacock | Female | 4 | 0:55:12 | 50 | 21 |
| Open | Felicity | Kane | Female | 4 | 0:56:44 | 51 | 22 |
| Open | Kiana | Baynes | Female | 4 | 0:56:52 | 52 | 23 |
| Open | Christine | Twidale | Female | 3 | 0:38:30 | 59 | 24 |
| Open | Claire | Sharpe | Female | 3 | 0:40:00 | 60 | 25 |
| Open | Natalie | Cross | Female | 3 | 0:40:35 | 61 | 26 |
| Open | Tabitha | Knox-Carlson | Female | 3 | 0:43:06 | 64 | 27 |
| Open | Debbie | Bradshaw | Female | 3 | 0:43:35 | 65 | 28 |
| Open | Louise | Gale | Female | 3 | 0:43:44 | 66 | 29 |
| Open | Ann-Maree | Murdoch | Female | 3 | 0:44:18 | 68 | 30 |
| Open | Mel | Leigh | Female | 3 | 0:48:08 | 69 | 31 |
| Open | Sue | Rayner | Female | 3 | 0:48:47 | 70 | 32 |
| Open | Carolyn | Pomeroy | Female | 3 | 0:54:09 | 72 | 33 |
| Open | Christine | Smith | Female | 2 | 0:32:30 | 73 | 34 |
| Open | Kim | Nielsen | Female | 2 | 0:41:50 | 75 | 35 |
| Open | Deb | Robb | Female | 2 | 0:44:06 | 76 | 36 |
| Open | Kirsty | Magill | Female | 2 | 0:44:12 | 77 | 37 |
| Open | Kylie | Schmerl | Female | 2 | 0:44:13 | 78 | 38 |
| Open | Donetta | Mounfield | Female | 1 | 0:17:15 | 79 | 39 |
| Open | Steven | Francis | Male | 6 | 0:52:57 | 2 | 1 |
| Open | Tim | Heath | Male | 6 | 0:54:53 | 4 | 2 |
| Open | Brent | Gargan | Male | 6 | 0:56:40 | 8 | 3 |
| Open | Rob | Miller | Male | 6 | 0:57:10 | 9 | 4 |
| Open | Kevin | Durose | Male | 6 | 0:57:40 | 10 | 5 |
| Open | Anthony | Ralph | Male | 6 | 0:57:55 | 11 | 6 |
| Open | Graham | Camp | Male | 6 | 0:58:10 | 12 | 7 |
| Open | Nathan | Walmsley | Male | 6 | 0:58:35 | 13 | 8 |
| Open | Damian | Baynes | Male | 5 | 0:49:43 | 15 | 9 |
| Open | Alan | Dugan | Male | 5 | 0:49:56 | 16 | 10 |
| Open | Quinn | Lawson | Male | 5 | 0:50:43 | 17 | 11 |
| Open | Michael | Lindsey | Male | 5 | 0:51:20 | 18 | 12 |
| Open | Iain | Wilkinson | Male | 5 | 0:52:33 | 19 | 13 |
| Open | Dave | Ball | Male | 5 | 0:56:15 | 27 | 14 |
| Open | David | OBrien | Male | 5 | 0:56:24 | 28 | 15 |
| Open | Russell | Molina | Male | 5 | 0:56:49 | 30 | 16 |
| Open | Michael | Pembroke | Male | 5 | 0:56:55 | 31 | 17 |
| Open | Adriel | Mingo | Male | 5 | 0:59:44 | 34 | 18 |
| Open | Sandro | Soncin | Male | 5 | 1:08:19 | 35 | 19 |
| Open | Benjamin | Cross | Male | 4 | 0:50:48 | 41 | 20 |
| Open | Simon | Mills | Male | 4 | 0:53:23 | 48 | 21 |
| Open | Clayton | Schmerl | Male | 4 | 0:59:35 | 53 | 22 |
| Open | Henry | Baynes | Male | 4 | 1:01:10 | 54 | 23 |
| Open | Rod | Fearon | Male | 4 | 1:02:21 | 55 | 24 |
| Open | Joshua | Watson | Male | 4 | 1:02:44 | 56 | 25 |
| Open | Ian | Campigli | Male | 3 | 0:41:00 | 62 | 26 |
| Open | Robert | Pomeroy | Male | 3 | 0:43:00 | 63 | 27 |
| Open | Danny | Bowden | Male | 3 | 0:49:35 | 71 | 28 |
Bustard Express 2023
Solo - Female
| Name | Surname | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Category | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akane | Goode | Masters (40 - 59 years) | 4 | 4 | 41.6 | 1 | 3:52:08 | 42.6 | 1 | 1 | |
| Sarah | Foster | Open (18 - 39 years) | 2 | 2 | 35.4 | 1 | 3:40:10 | 36.4 | 1 | 2 | |
| Peta | Travers-Jones | Open (18 - 39 years) | 3 | 1 | 1 | 31.3 | 0.75 | 3:38:44 | 32.05 | 2 | 3 |
| Michelle | Molan | Masters (40 - 59 years) | 3 | 3 | 31.2 | 0.75 | 3:59:07 | 31.95 | 2 | 4 | |
| Kristy | Pritchard | Masters (40 - 59 years) | 2 | 29 | 1 | 3:09:34 | 30 | 3 | 5 | ||
| Angela | Armstrong | Open (18 - 39 years) | 4 | 28.8 | 1 | 3:00:22 | 29.8 | 3 | 6 | ||
| Leigh | Gargan | Masters (40 - 59 years) | 4 | 28.8 | 1 | 3:38:06 | 29.8 | 4 | 7 | ||
| Christine | Twidale | Masters (40 - 59 years) | 4 | 28.8 | 1 | 3:39:42 | 29.8 | 5 | 8 | ||
| Libby | Millerd | Masters (40 - 59 years) | 2 | 3 | 28 | 0.75 | 3:56:08 | 28.75 | 6 | 9 | |
| Kalyra | Thompson | Open (18 - 39 years) | 4 | 1 | 27.3 | 0.5 | 3:38:58 | 27.8 | 4 | 10 | |
| Tammy | Collins | Open (18 - 39 years) | 1 | 1 | 1 | 24.9 | 0.75 | 2:41:00 | 25.65 | 5 | 11 |
| Tahja | Slattery | Open (18 - 39 years) | 1 | 1 | 1 | 24.9 | 0.75 | 3:19:33 | 25.65 | 6 | 12 |
| Anna | Garlick | Open (18 - 39 years) | 1 | 1 | 1 | 24.9 | 0.75 | 3:48:28 | 25.65 | 7 | 13 |
| Tammy | Peacock | Masters (40 - 59 years) | 1 | 3 | 24.8 | 0.75 | 3:28:23 | 25.55 | 7 | 14 | |
| Kelly | Romano | Open (18 - 39 years) | 3 | 1 | 24.1 | 0.5 | 3:37:22 | 24.6 | 8 | 15 | |
| Darrelle | Taylor | Open (18 - 39 years) | 3 | 1 | 24.1 | 0.5 | 3:40:30 | 24.6 | 9 | 16 | |
| Amanda | Hales | Masters (40 - 59 years) | 1 | 1 | 21.7 | 0.75 | 2:46:35 | 22.45 | 8 | 17 | |
| Alice | Gersch | Open (18 - 39 years) | 1 | 1 | 21.7 | 0.75 | 3:01:44 | 22.45 | 10 | 18 | |
| Jennifer | Chastre | Masters (40 - 59 years) | 1 | 1 | 21.7 | 0.75 | 3:06:05 | 22.45 | 9 | 19 | |
| Heidi | Baker | Masters (40 - 59 years) | 3 | 21.6 | 0.75 | 3:10:31 | 22.35 | 10 | 20 | ||
| Elizabeth | Rogerson | Masters (40 - 59 years) | 2 | 1 | 20.9 | 0.5 | 3:41:45 | 21.4 | 11 | 21 | |
| Keelah | Pobar | Open (18 - 39 years) | 2 | 2 | 20.8 | 0.5 | 3:09:00 | 21.3 | 11 | 22 | |
| Anna | Morgan | Legends (> 60 years) | 4 | 1 | 20 | 0.25 | 2:59:43 | 20.25 | 1 | 23 | |
| Gail | Baildon | Masters (40 - 59 years) | 1 | 1 | 17.7 | 0.5 | 2:43:55 | 18.2 | 12 | 24 | |
| Megan | Cramb | Open (18 - 39 years) | 3 | 1 | 16.8 | 0.25 | 3:48:17 | 17.05 | 12 | 25 | |
| Cathy | Campbell | Masters (40 - 59 years) | 5 | 16 | 0 | 2:08:21 | 16 | 13 | 26 | ||
| Nadia | Mead | Masters (40 - 59 years) | 1 | 14.5 | 0.5 | 2:30:00 | 15 | 14 | 27 | ||
| Havana | Clough | Open (18 - 39 years) | 2 | 1 | 13.6 | 0.25 | 2:31:14 | 13.85 | 13 | 28 | |
| Lynelle | Blanckensee | Legends (> 60 years) | 4 | 12.8 | 0 | 2:47:31 | 12.8 | 2 | 29 | ||
| Rachel | Mulligan | Open (18 - 39 years) | 1 | 1 | 10.4 | 0.25 | 4:00:00 | 10.65 | 14 | 30 | |
| Isabella | Miunske | Open (18 - 39 years) | 3 | 9.6 | 0 | 2:48:55 | 9.6 | 15 | 31 |
Solo - Male
| Bustard Express Solo Males | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Surname | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Category | Place | |
| Adam | Fox | Masters (40 - 59 years) | 2 | 6 | 49.6 | 1.5 | 3:49:49 | 51.1 | 1 | 1 | ||
| Joshua | Duff | Open (18 - 39 years) | 15 | 48 | 0 | 3:56:27 | 48 | 1 | 2 | |||
| Rinaldo | Lookene | Open (18 - 39 years) | 6 | 43.2 | 1.5 | 3:50:53 | 44.7 | 2 | 3 | |||
| Gary | Venz | Masters (40 - 59 years) | 4 | 2 | 1 | 41.7 | 1 | 3:51:51 | 42.7 | 2 | 4 | |
| Daniel | Hannaford | Masters (40 - 59 years) | 1 | 1 | 2 | 39.4 | 1.25 | 3:58:46 | 40.65 | 3 | 5 | |
| Joe | Buck | Open (18 - 39 years) | 1 | 1 | 2 | 39.4 | 1.25 | 4:00:00 | 40.65 | 3 | 6 | |
| Craig | Armstrong | Masters (40 - 59 years) | 1 | 2 | 36.2 | 1.25 | 3:39:53 | 37.45 | 4 | 7 | ||
| Brent | Gargan | Masters (40 - 59 years) | 5 | 36 | 1.25 | 3:00:00 | 37.25 | 5 | 8 | |||
| Jarrod | Ausburn | Open (18 - 39 years) | 5 | 36 | 1.25 | 3:09:54 | 37.25 | 4 | 9 | |||
| Paul | Robinson | Masters (40 - 59 years) | 2 | 2 | 35.4 | 1 | 3:55:30 | 36.4 | 6 | 10 | ||
| Kevin | Durose | Masters (40 - 59 years) | 9 | 1 | 36 | 0.25 | 3:48:10 | 36.25 | 7 | 11 | ||
| Simon | Martin | Open (18 - 39 years) | 1 | 2 | 32.2 | 1 | 3:40:02 | 33.2 | 5 | 12 | ||
| Trevor | Garvey | Masters (40 - 59 years) | 3 | 1 | 1 | 31.3 | 0.75 | 3:40:40 | 32.05 | 8 | 13 | |
| David | Vance | Legends (> 60 years) | 2 | 29 | 1 | 3:15:35 | 30 | 1 | 14 | |||
| David | Blakeley | Masters (40 - 59 years) | 2 | 1 | 1 | 28.1 | 0.75 | 3:32:49 | 28.85 | 9 | 15 | |
| Oliver | Dixon | Open (18 - 39 years) | 2 | 1 | 1 | 28.1 | 0.75 | 3:59:54 | 28.85 | 6 | 16 | |
| Michael | Pembroke | Open (18 - 39 years) | 4 | 1 | 27.3 | 0.5 | 3:30:54 | 27.8 | 7 | 17 | ||
| John | Kilkelly | Masters (40 - 59 years) | 1 | 1 | 1 | 24.9 | 0.75 | 2:51:41 | 25.65 | 10 | 18 | |
| Matthew | Dewar | Open (18 - 39 years) | 1 | 1 | 1 | 24.9 | 0.75 | 2:57:43 | 25.65 | 8 | 19 | |
| Clifford | Jones | Masters (40 - 59 years) | 1 | 1 | 1 | 24.9 | 0.75 | 3:00:33 | 25.65 | 11 | 20 | |
| Mat | Male | Open (18 - 39 years) | 1 | 1 | 1 | 24.9 | 0.75 | 3:16:30 | 25.65 | 9 | 21 | |
| Rod | Fearon | Masters (40 - 59 years) | 1 | 1 | 1 | 24.9 | 0.75 | 3:22:22 | 25.65 | 12 | 22 | |
| Daniel | Baildon | Masters (40 - 59 years) | 1 | 1 | 1 | 24.9 | 0.75 | 4:00:00 | 25.65 | 13 | 23 | |
| Andrew | Cramb | Open (18 - 39 years) | 1 | 3 | 24.8 | 0.75 | 3:45:38 | 25.55 | 10 | 24 | ||
| Matthew | Neal | Masters (40 - 59 years) | 3 | 1 | 24.1 | 0.5 | 3:51:08 | 24.6 | 14 | 25 | ||
| Bryan | O'Mahony | Masters (40 - 59 years) | 1 | 1 | 21.7 | 0.75 | 2:00:00 | 22.45 | 15 | 26 | ||
| Ben | Carroll | Open (18 - 39 years) | 2 | 1 | 20.9 | 0.5 | 3:38:03 | 21.4 | 11 | 27 | ||
| Sandro | Soncin | Masters (40 - 59 years) | 1 | 1 | 17.7 | 0.5 | 1:58:00 | 18.2 | 16 | 28 | ||
| Tim | Humpage | Masters (40 - 59 years) | 1 | 1 | 17.7 | 0.5 | 2:23:38 | 18.2 | 17 | 29 | ||
| Luke | Thompson | Open (18 - 39 years) | 1 | 1 | 17.7 | 0.5 | 2:47:13 | 18.2 | 12 | 30 | ||
| Oliver | Hales | Juniors (13 - 17 years) | 4 | 12.8 | 0 | 4:00:00 | 12.8 | 1 | 31 | |||
| Paul | Miunske | Open (18 - 39 years) | 1 | 1 | 10.4 | 0.25 | 2:48:59 | 10.65 | 13 | 32 |
Teams - Duo
| Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Category | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wait a While | Tony Liron, Ben Richardson | Male | 11 | 2 | 49.6 | 0.5 | 3:48:48 | 50.1 | 1 | 1 | |
| Dos Burro | Mark Alba, Roberto Miller | Male, Masters | 11 | 2 | 49.6 | 0.5 | 3:57:50 | 50.1 | 1 | 2 | |
| Astro Bros | Quinn Lawson, Adam Phillips | Male, Masters | 1 | 6 | 46.4 | 1.5 | 3:50:40 | 47.9 | 2 | 3 | |
| The Gin Flights | Tim Chapman, Leah McBryde | Mixed | 10 | 32 | 0 | 3:17:22 | 32 | 1 | 4 | ||
| Wingtips | Arnstein Prytz, Carmel Fox | Mixed, Legends | 10 | 32 | 0 | 3:28:00 | 32 | 2 | 5 | ||
| Rosings Regrets | Mark Mclay, Juanita Selwood | Mixed | 10 | 32 | 0 | 3:31:52 | 32 | 3 | 6 | ||
| Tune Squad | Dylan Perkes, Douglas Cotter | Male, Junior, School | 9 | 28.8 | 0 | 3:20:16 | 28.8 | 3 | 7 | ||
| Zeylmans duo | Rhonda Zeylmans, Dylan Zeylmans | Mixed | 5 | 16 | 0 | 2:43:34 | 16 | 4 | 8 |
Teams - Trio
| Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Category | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Bustardos | Charlton Best, Terry Walmsley, Jake Odgers | Male | 17 | 54.4 | 0 | 3:51:32 | 54.4 | 1 | 1 | ||
| BIF (Bruce Iain Frank) | Iain Wilkinson, Bruce Madin, Frank Finn | Male | 11 | 2 | 49.6 | 0.5 | 3:50:53 | 50.1 | 2 | 2 | |
| The Plain Turkeys | Alan Dugan, Ian Wilson, Dave O'Brien | Male | 13 | 1 | 48.8 | 0.25 | 3:57:17 | 49.05 | 3 | 3 | |
| More Flying Bustards (RFDS) | Dean Taylor, Sarah Sim, Madeleine Philip | Mixed, Corporate | 5 | 4 | 44.8 | 1 | 4:00:00 | 45.8 | 2 | 4 | |
| Rusty Blondes | Gabrielle Turner, Kristy Higham, Michelle Raso | Female | 13 | 41.6 | 0 | 3:42:00 | 41.6 | 1 | 5 | ||
| Sole Mates | Susana Alba, Sam Sitera, Deb Hales | Mixed | 13 | 41.6 | 0 | 3:46:18 | 41.6 | 1 | 6 | ||
| LMK | Maddie Shaw, Leesa Cuda, Kel Koci | Female | 13 | 41.6 | 0 | 4:00:00 | 41.6 | 2 | 7 | ||
| Be like Gabe | Alyssa Foster, Emma Cifuentes, Melissa McDonald | Female | 12 | 38.4 | 0 | 3:46:07 | 38.4 | 3 | 8 | ||
| The Flying Bustards (RFDS) | Angela Featonby, Yvonne Doveren, Jo Millar | Female, Corporate | 10 | 32 | 0 | 3:56:02 | 32 | 5 | 9 | ||
| Ngati Hohas | Oasis Totorewa, Tallis Blair, Tyra Jade Blair | Mixed, Junior | 9 | 28.8 | 0 | 3:41:00 | 28.8 | 3 | 10 | ||
| Walkers | Sherri Soncin, Tania Ali, Melissa Simms | Female | 1 | 14.5 | 0.5 | 3:00:00 | 15 | 4 | 11 |
Teams - Quadrupo
| Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Category | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peace Control Pace | Zayn Lawson, Brandon Goode, Kaiyan Blue, Logan Stevens | Male, Junior | 20 | 64 | 0 | 3:57:07 | 64 | 1 | 1 | ||
| Getting our PACE on | Ash Mayes, Zach Hudson, Lewis Williams, Oliver Whiteside | Male, Junior | 18 | 57.6 | 0 | 3:52:20 | 57.6 | 2 | 2 | ||
| PACE Minions | Archie Kefford, Lucas Williams, Harrison Roos, Finlay Fox | Male, Junior | 17 | 54.4 | 0 | 3:51:40 | 54.4 | 3 | 3 | ||
| Woodlets | Mel Wood, Dave Wood, Alexis Wood, Laura Wood | Mixed, Open | 16 | 51.2 | 0 | 3:50:45 | 51.2 | 5 | 4 | ||
| Just keep swimming | Lindsay Foster, Andrew Little, Jo Radcliffe, Theo Little | Mixed, Open | 16 | 51.2 | 0 | 3:58:21 | 51.2 | 6 | 5 | ||
| Pace Girls | Phoebe Pembroke, Olivia Stork, Ella Mayes, Elizabeth Leary | Female, Junior | 15 | 48 | 0 | 3:49:32 | 48 | 1 | 6 | ||
