TRAIL RUNNING
Dirty 30 Sweaty 60 2024
Dirty 30
| Event | Category | Gender | First | Last | Laps | Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|
| Dirty 30 | Junior | Female | Isabella | Weiss | 3 | 0:25:05 | 1 | 1 |
| Dirty 30 | Junior | Female | Holly | Radcliffe | 3 | 0:27:28 | 2 | 2 |
| Dirty 30 | Open | Male | Edward | Wilson | 3 | 0:28:23 | 1 | 3 |
| Dirty 30 | Grubs | Male | Pierce | Williams | 3 | 0:28:48 | 1 | 4 |
| Dirty 30 | Junior | Female | Madeline | Radcliffe | 3 | 0:28:53 | 3 | 5 |
| Dirty 30 | Open | Male | Jason | Lea | 3 | 0:29:10 | 2 | 6 |
| Dirty 30 | Grubs | Male | Alfred | Wilson | 3 | 0:29:55 | 2 | 7 |
| Dirty 30 | Open | Female | Sophie | Lees | 2 | 0:20:00 | 1 | 8 |
| Dirty 30 | Grubs | Female | Ainsley | Scott | 2 | 0:21:38 | 1 | 9 |
| Dirty 30 | Open | Female | Claire | Scott | 2 | 0:21:40 | 2 | 10 |
| Dirty 30 | Open | Male | Steve | Sandilant | 2 | 0:22:25 | 3 | 11 |
| Dirty 30 | Junior | Female | Kirra | Twidale | 2 | 0:23:10 | 4 | 12 |
| Dirty 30 | Grubs | Male | Frankie | Waller | 2 | 0:23:30 | 3 | 13 |
| Dirty 30 | Open | Female | Emma | Sandilant | 2 | 0:24:28 | 3 | 14 |
| Dirty 30 | Grubs | Male | Jack | Prowse | 2 | 0:24:42 | 4 | 15 |
| Dirty 30 | Grubs | Female | Koda | Lee | 2 | 0:25:07 | 2 | 16 |
| Dirty 30 | Open | Female | Caytlyn | Mead | 2 | 0:25:08 | 4 | 17 |
| Dirty 30 | Grubs | Male | Ned | Hession | 2 | 0:25:38 | 5 | 18 |
| Dirty 30 | Open | Female | Bridgette | Atkinson | 2 | 0:25:43 | 5 | 19 |
| Dirty 30 | Open | Female | Kirsty | Lamperd | 2 | 0:25:46 | 6 | 20 |
| Dirty 30 | Grubs | Female | Nova | Hilton | 2 | 0:25:55 | 3 | 21 |
| Dirty 30 | Grubs | Female | Pia | Fletcher | 2 | 0:25:56 | 4 | 22 |
| Dirty 30 | Grubs | Female | Mietta | Hilton | 2 | 0:25:58 | 5 | 23 |
| Dirty 30 | Grubs | Female | Maci | Richards | 2 | 0:26:36 | 6 | 24 |
| Dirty 30 | Open | Female | Kylie | Hilton | 2 | 0:26:52 | 7 | 25 |
| Dirty 30 | Open | Female | Juanita | Fisher | 2 | 0:27:36 | 8 | 26 |
| Dirty 30 | Grubs | Female | Vivienne | Weiss | 2 | 0:28:17 | 7 | 27 |
| Dirty 30 | Open | Male | Ulrich | Weiss | 2 | 0:28:19 | 4 | 28 |
| Dirty 30 | Open | Female | Fiona | King | 2 | 0:30:48 | 9 | 29 |
| Dirty 30 | Open | Female | Trisha | Laughton | 2 | 0:30:52 | 10 | 30 |
| Dirty 30 | Open | Female | Isis | Flynn-Pittar | 2 | 0:32:34 | 11 | 31 |
| Dirty 30 | Grubs | Male | Arthur | Wilson | 2 | 0:32:45 | 6 | 32 |
| Dirty 30 | Grubs | Male | Cody | Hilton | 1 | 0:15:35 | 7 | 33 |
| Dirty 30 | Grubs | Female | Wren | Wilson | 1 | 0:16:37 | 8 | 34 |
| Dirty 30 | Open | Female | Tamara | Wilson | 1 | 0:16:50 | 12 | 35 |
| Dirty 30 | Open | Male | Nathan | Cremen | 1 | 0:18:18 | 5 | 36 |
| Dirty 30 | Grubs | Female | Manaia | Arbuckle | 1 | 0:18:44 | 9 | 37 |
| Dirty 30 | Grubs | Female | Lola | Graham | 1 | 0:19:00 | 10 | 38 |
| Dirty 30 | Open | Female | Renee | Cremen | 1 | 0:22:49 | 13 | 39 |
| Dirty 30 | Grubs | Female | Sienna | Cremen | 1 | 0:22:52 | 11 | 40 |
| Dirty 30 | Grubs | Male | William | Cremen | 1 | 0:24:24 | 8 | 41 |
| Dirty 30 | Open | Male | Nick | De Gabriele | 1 | 0:27:42 | 6 | 42 |
| Dirty 30 | Open | Female | Hollie | Swanton | 1 | 0:27:43 | 14 | 43 |
| Dirty 30 | Open | Male | John | McGlashen | 1 | 0:28:57 | 7 | 44 |
| Dirty 30 | Open | Male | Greg | Wilkinson | 1 | 0:29:05 | 8 | 45 |
| Dirty 30 | Open | Female | Dani | McGlashen | 1 | 0:29:51 | 15 | 46 |
| Dirty 30 | Open | Female | Nicola | Wilkinson | 1 | 0:30:30 | 16 | 47 |
| Dirty 30 | Junior | Male | Jack | Roberts | 1 | 0:39:42 | 1 | 48 |
| Dirty 30 | Junior | Male | Caelen | Debnam | 1 | 0:39:46 | 2 | 49 |
| Dirty 30 | Grubs | Male | Ethan | Cremen | 1 | 0:39:52 | 9 | 50 |
Sweaty 60
| Event | Category | Gender | First | Last | Laps | Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|
| Sweaty 60 | Open | Female | Montanna | McAvoy | 7 | 0:53:57 | 1 | 1 |
| Sweaty 60 | Junior | Male | Brandon | Goode | 7 | 0:56:04 | 1 | 2 |
| Sweaty 60 | Grubs | Male | Lewis | Williams | 7 | 0:57:43 | 1 | 3 |
| Sweaty 60 | Junior | Male | Addison | Scott | 6 | 0:48:18 | 2 | 4 |
| Sweaty 60 | Junior | Male | Oliver | Whiteside | 6 | 0:51:12 | 3 | 5 |
| Sweaty 60 | Junior | Male | Parker | Scott | 6 | 0:52:00 | 4 | 6 |
| Sweaty 60 | Open | Male | Matt | Scott | 6 | 0:52:04 | 1 | 7 |
| Sweaty 60 | Open | Male | Harry | Sandilant | 6 | 0:52:40 | 2 | 8 |
| Sweaty 60 | Open | Female | Akane | Goode | 6 | 0:52:48 | 2 | 9 |
| Sweaty 60 | Open | Male | Donal | Watters | 6 | 0:55:11 | 3 | 10 |
| Sweaty 60 | Open | Female | Eliza | Brewer | 6 | 0:55:16 | 3 | 11 |
| Sweaty 60 | Open | Female | Michelle | Ball | 6 | 0:55:20 | 4 | 12 |
| Sweaty 60 | Open | Female | Gwen | Hobbs | 6 | 0:56:27 | 5 | 13 |
| Sweaty 60 | Open | Female | Kim | Adams | 6 | 0:56:38 | 6 | 14 |
| Sweaty 60 | Open | Female | Rowan | Wilson | 6 | 0:56:47 | 7 | 15 |
| Sweaty 60 | Open | Male | Matt | Hession | 6 | 0:56:50 | 4 | 16 |
| Sweaty 60 | Open | Male | Sandro | Soncin | 6 | 0:58:48 | 5 | 17 |
| Sweaty 60 | Open | Female | Maddie | Shaw | 6 | 0:58:54 | 8 | 18 |
| Sweaty 60 | Open | Female | Kellie | Ball | 6 | 0:59:25 | 9 | 19 |
| Sweaty 60 | Open | Male | Michael | Mcgrann | 5 | 0:48:46 | 6 | 20 |
| Sweaty 60 | Open | Male | Brad | Fisher | 5 | 0:52:21 | 7 | 21 |
| Sweaty 60 | Open | Female | Leesa | Cuda | 5 | 0:53:02 | 10 | 22 |
| Sweaty 60 | Grubs | Male | Jake | Ball | 5 | 0:54:34 | 2 | 23 |
| Sweaty 60 | Grubs | Female | Zoe | Ball | 5 | 0:54:40 | 1 | 24 |
| Sweaty 60 | Open | Male | Dave | Ball | 5 | 0:54:43 | 8 | 25 |
| Sweaty 60 | Open | Female | Kellie | Koci | 5 | 0:55:53 | 11 | 26 |
| Sweaty 60 | Open | Female | Kristy | Higham | 5 | 0:55:55 | 12 | 27 |
| Sweaty 60 | Open | Female | Laura | Mclellan | 5 | 0:55:58 | 13 | 28 |
| Sweaty 60 | Open | Female | Prisca | Ruellan | 5 | 0:56:02 | 14 | 29 |
| Sweaty 60 | Open | Male | Michael | Dance | 5 | 0:56:09 | 9 | 30 |
| Sweaty 60 | Open | Female | Peta | Travers-Jones | 5 | 0:56:11 | 15 | 31 |
| Sweaty 60 | Open | Female | Monica | Diczbalis | 5 | 0:56:36 | 16 | 32 |
| Sweaty 60 | Open | Female | Liz | Richards | 5 | 0:57:03 | 17 | 33 |
| Sweaty 60 | Open | Female | Marika | Andersson | 5 | 0:57:05 | 18 | 34 |
| Sweaty 60 | Open | Male | Michael | Graham | 5 | 0:57:35 | 10 | 35 |
| Sweaty 60 | Open | Male | Linsay | Hensel | 5 | 0:58:27 | 11 | 36 |
| Sweaty 60 | Open | Male | Julian | Sutton | 5 | 0:59:10 | 12 | 37 |
| Sweaty 60 | Open | Female | Sarah | Hession | 5 | 1:00:18 | 19 | 38 |
| Sweaty 60 | Open | Female | Clare | Weiss | 5 | 1:00:21 | 20 | 39 |
| Sweaty 60 | Open | Male | Ian | Wilson | 5 | 1:00:42 | 13 | 40 |
| Sweaty 60 | Grubs | Female | Olivia | Mclellan | 4 | 0:45:20 | 2 | 41 |
| Sweaty 60 | Open | Female | Catherine | Morris | 4 | 0:48:20 | 21 | 42 |
| Sweaty 60 | Junior | Male | Lucas | Williams | 4 | 0:48:26 | 5 | 43 |
| Sweaty 60 | Junior | Female | Shelby | Hamilton | 4 | 0:48:30 | 1 | 44 |
| Sweaty 60 | Open | Female | Lisa | Conyers | 4 | 0:48:38 | 22 | 45 |
| Sweaty 60 | Open | Female | Jo | Lawrence | 4 | 0:48:42 | 23 | 46 |
| Sweaty 60 | Open | Female | Christine | Twidale | 4 | 0:49:56 | 24 | 47 |
| Sweaty 60 | Open | Male | Matthew | Neal | 4 | 0:49:58 | 14 | 48 |
| Sweaty 60 | Open | Male | Robby | Soncin | 4 | 0:51:58 | 15 | 49 |
| Sweaty 60 | Open | Female | Rylee | Kelly | 4 | 0:52:19 | 25 | 50 |
| Sweaty 60 | Open | Female | Riley | Pollen | 4 | 0:52:25 | 26 | 51 |
| Sweaty 60 | Open | Female | Leysha | Genge | 4 | 0:52:27 | 27 | 52 |
| Sweaty 60 | Open | Female | Dani | McGlashen | 4 | 0:52:38 | 28 | 53 |
| Sweaty 60 | Open | Male | Marco | Kiefer | 4 | 0:54:12 | 16 | 54 |
| Sweaty 60 | Grubs | Male | Lennox | Bauer | 4 | 0:54:31 | 3 | 55 |
| Sweaty 60 | Open | Female | Eva | Bauer | 4 | 0:55:44 | 29 | 56 |
| Sweaty 60 | Junior | Female | Bella | Nielsen | 4 | 0:59:58 | 2 | 57 |
| Sweaty 60 | Open | Female | Vicki | Hempstead | 3 | 0:37:42 | 30 | 58 |
| Sweaty 60 | Open | Female | Tammy | Collins | 3 | 0:37:48 | 31 | 59 |
| Sweaty 60 | Open | Female | Ricky | Fazldeen | 3 | 0:45:43 | 32 | 60 |
| Sweaty 60 | Open | Female | Anna | Mainey | 3 | 0:46:08 | 33 | 61 |
| Sweaty 60 | Grubs | Male | Nikora | Totorewa | 3 | 0:46:17 | 4 | 62 |
| Sweaty 60 | Grubs | Female | Oasis | Totorewa | 3 | 0:46:29 | 3 | 63 |
| Sweaty 60 | Open | Female | Jana | Hamilton | 3 | 0:49:08 | 34 | 64 |
| Sweaty 60 | Open | Female | Rebecca | Nielsen | 3 | 0:49:11 | 35 | 65 |
| Sweaty 60 | Open | Female | Lydia | Mainey | 3 | 0:55:50 | 36 | 66 |
| Sweaty 60 | Open | Female | Tabitha | Knox-Carlson | 2 | 0:24:43 | 37 | 67 |
The Atherton Rail Trail Ramble 2024
5.6k Ramble
| Distance | Categories | Gender | First | Last | Time | Cat | Overall |
|---|---|---|---|---|---|---|---|
| 5.6km | Grubs | Female | Olivia | McLellan | 0:31:57 | 1 | 15 |
| 5.6km | Grubs | Female | Molly | Dugan | 0:32:47 | 2 | 21 |
| 5.6km | Grubs | Female | Vivienne | Weiss | 0:51:33 | 3 | 58 |
| 5.6km | Grubs | Male | Jye | Walkerden | 0:30:12 | 1 | 8 |
| 5.6km | Grubs | Male | Max | Walkerden | 0:38:12 | 2 | 40 |
| 5.6km | Junior | Female | Isabella | Weiss | 0:26:33 | 1 | 1 |
| 5.6km | Junior | Female | Sarah | Abel | 0:30:57 | 2 | 10 |
| 5.6km | Junior | Female | Brooke | Kattenberg | 0:34:25 | 3 | 27 |
| 5.6km | Junior | Female | Jasmin | Sayed | 0:40:05 | 4 | 49 |
| 5.6km | Junior | Female | Ashling | Dugan | 0:41:17 | 5 | 52 |
| 5.6km | Junior | Male | Tom | Ramsay | 0:29:00 | 1 | 2 |
| 5.6km | Junior | Male | Oliver | Sayed | 0:31:55 | 2 | 14 |
| 5.6km | Junior | Male | Joel | Hatfield-Hayden | 0:40:04 | 3 | 48 |
| 5.6km | Legends | Female | Doon | McColl | 0:32:21 | 1 | 19 |
| 5.6km | Legends | Female | Faith | Atkins | 0:39:10 | 2 | 45 |
| 5.6km | Legends | Male | Eric | Atkins | 0:30:21 | 1 | 9 |
| 5.6km | Legends | Male | Douglas | Tait | 0:32:25 | 2 | 20 |
| 5.6km | Legends | Male | Ian | Campigli | 0:38:59 | 3 | 44 |
| 5.6km | Masters | Female | Angela | Gillham | 0:29:21 | 1 | 3 |
| 5.6km | Masters | Female | Kristy | Higham | 0:31:01 | 2 | 11 |
| 5.6km | Masters | Female | Laura | McLellan | 0:32:04 | 3 | 17 |
| 5.6km | Masters | Female | Caz | Goddard | 0:34:06 | 4 | 22 |
| 5.6km | Masters | Female | Tania | Ali | 0:34:20 | 5 | 24 |
| 5.6km | Masters | Female | Kathryn | Scuderi | 0:34:25 | 6 | 26 |
| 5.6km | Masters | Female | Trina | Kateifides | 0:35:25 | 7 | 31 |
| 5.6km | Masters | Female | Renna | Sayed | 0:35:55 | 8 | 33 |
| 5.6km | Masters | Female | Vicki | Hempstead | 0:36:15 | 9 | 34 |
| 5.6km | Masters | Female | Kirsten | Wallace | 0:36:32 | 10 | 35 |
| 5.6km | Masters | Female | Bernadette | Tooman | 0:37:20 | 11 | 37 |
| 5.6km | Masters | Female | Meagan | Tyler | 0:37:28 | 12 | 39 |
| 5.6km | Masters | Female | Justine | Macleod | 0:38:47 | 13 | 42 |
| 5.6km | Masters | Female | Amanda | Loudon | 0:38:47 | 14 | 43 |
| 5.6km | Masters | Female | Mandy | Doyle | 0:39:10 | 15 | 46 |
| 5.6km | Masters | Female | Sally | Turley | 0:39:50 | 16 | 47 |
| 5.6km | Masters | Female | Mandie | Scott | 0:40:21 | 17 | 50 |
| 5.6km | Masters | Female | Sue | Rayner | 0:46:15 | 18 | 55 |
| 5.6km | Masters | Female | Kate | Brebner | 0:46:46 | 19 | 57 |
| 5.6km | Masters | Female | Clare | Weiss | 0:51:50 | 20 | 60 |
| 5.6km | Masters | Female | Diane | Owens | 0:57:32 | 21 | 61 |
| 5.6km | Masters | Female | Melissa | Simms | 0:57:32 | 22 | 62 |
| 5.6km | Masters | Female | Sherri | Soncin | 0:57:32 | 23 | 63 |
| 5.6km | Masters | Male | John | Goggin | 0:30:00 | 1 | 5 |
| 5.6km | Masters | Male | Nathan | Sayed | 0:31:12 | 2 | 12 |
| 5.6km | Masters | Male | Dean | Grummitt | 0:31:58 | 3 | 16 |
| 5.6km | Masters | Male | Shane | Kattenberg | 0:34:25 | 4 | 25 |
| 5.6km | Masters | Male | James | Walkerden | 0:38:12 | 5 | 41 |
| 5.6km | Masters | Male | Ulrich | Weiss | 0:51:33 | 6 | 59 |
| 5.6km | Open | Female | Fiona | King | 0:29:57 | 1 | 4 |
| 5.6km | Open | Female | Leesa | Cuda | 0:30:03 | 2 | 6 |
| 5.6km | Open | Female | Caitlin | Francis | 0:30:10 | 3 | 7 |
| 5.6km | Open | Female | Kellie | Koci | 0:31:38 | 4 | 13 |
| 5.6km | Open | Female | Taeger | Wallace | 0:32:13 | 5 | 18 |
| 5.6km | Open | Female | Toni | Iacutone | 0:34:47 | 6 | 28 |
| 5.6km | Open | Female | Kirsten | Young | 0:35:12 | 7 | 29 |
| 5.6km | Open | Female | Bailey | Hoch | 0:35:12 | 8 | 30 |
| 5.6km | Open | Female | Bridgette | Atkinson | 0:35:51 | 9 | 32 |
| 5.6km | Open | Female | Gabrielle | Guinaudeau | 0:36:54 | 10 | 36 |
| 5.6km | Open | Female | Eva | Bauer | 0:37:27 | 11 | 38 |
| 5.6km | Open | Female | Nina | Dalla Pozza | 0:41:07 | 12 | 51 |
| 5.6km | Open | Female | Katie | Geraghty | 0:44:22 | 13 | 53 |
| 5.6km | Open | Female | Sigrid | Pearsall | 0:46:06 | 14 | 54 |
| 5.6km | Open | Female | April | Strickland | 0:46:16 | 15 | 56 |
| 5.6km | Open | Male | Robby | Soncin | 0:34:10 | 1 | 23 |
12.5k Ramble
| Distance | Categories | Gender | First | Last | Time | Cat | Overall |
|---|---|---|---|---|---|---|---|
| 12.5km | Junior | Male | Seth | Walmsley | 1:15:53 | 1 | 38 |
| 12.5km | Legends | Female | Marj | Hendry | 1:21:12 | 1 | 50 |
| 12.5km | Legends | Female | Mary Frances | de Jourdan | 1:24:55 | 2 | 61 |
| 12.5km | Legends | Female | Janette | Jacob | 1:26:40 | 3 | 66 |
| 12.5km | Legends | Female | Sharon | Waller | 1:40:49 | 4 | 72 |
| 12.5km | Legends | Male | Desmond | O`Connor | 1:21:46 | 1 | 51 |
| 12.5km | Masters | Female | Sarah | Hession | 1:08:26 | 1 | 22 |
| 12.5km | Masters | Female | Deb | Hales | 1:13:42 | 2 | 32 |
| 12.5km | Masters | Female | Sharee | Walmsley | 1:14:56 | 3 | 36 |
| 12.5km | Masters | Female | Michelle | Raso | 1:15:58 | 4 | 41 |
| 12.5km | Masters | Female | Tammy | Collins | 1:17:27 | 5 | 43 |
| 12.5km | Masters | Female | Heidi | Baker | 1:18:01 | 6 | 46 |
| 12.5km | Masters | Female | Zoe | Gill | 1:19:48 | 7 | 49 |
| 12.5km | Masters | Female | Nelma | Von Wielligh | 1:23:06 | 8 | 55 |
| 12.5km | Masters | Female | Libby | Millard | 1:23:07 | 9 | 56 |
| 12.5km | Masters | Female | Christine | Twidale | 1:24:14 | 10 | 59 |
| 12.5km | Masters | Female | Jill | Shepherd | 1:24:19 | 11 | 60 |
| 12.5km | Masters | Female | Leigh | Gargan | 1:24:57 | 12 | 62 |
| 12.5km | Masters | Female | Amanda | Hales | 1:25:15 | 13 | 63 |
| 12.5km | Masters | Female | Cherie | Meares | 1:26:24 | 14 | 65 |
| 12.5km | Masters | Female | Cathy | Campbell | 1:30:12 | 15 | 68 |
| 12.5km | Masters | Female | Darrelle | Taylor | 1:34:35 | 16 | 70 |
| 12.5km | Masters | Female | Debbie | Gifford | 1:41:25 | 17 | 74 |
| 12.5km | Masters | Female | Emma | Mills | 1:41:33 | 18 | 75 |
| 12.5km | Masters | Male | Brent | Gargan | 0:59:44 | 1 | 7 |
| 12.5km | Masters | Male | Stewart | Lockie | 1:02:17 | 2 | 11 |
| 12.5km | Masters | Male | Benjamin | Winters-McAppion | 1:03:54 | 3 | 13 |
| 12.5km | Masters | Male | Jon | Ide | 1:06:29 | 4 | 18 |
| 12.5km | Masters | Male | Nathan | Walmsley | 1:07:12 | 5 | 20 |
| 12.5km | Masters | Male | Sandro | Soncin | 1:08:54 | 6 | 23 |
| 12.5km | Masters | Male | John | Kilkelly | 1:10:35 | 7 | 27 |
| 12.5km | Masters | Male | Mark | Mclay | 1:12:22 | 8 | 31 |
| 12.5km | Masters | Male | Ben | Smith | 1:13:48 | 9 | 33 |
| 12.5km | Masters | Male | Darren | Lydeamore | 1:14:10 | 10 | 34 |
| 12.5km | Masters | Male | Euan | Shepherd | 1:14:49 | 11 | 35 |
| 12.5km | Masters | Male | Nigel | Hales | 1:16:06 | 12 | 42 |
| 12.5km | Masters | Male | Chris | Simmons | 1:19:48 | 13 | 48 |
| 12.5km | Masters | Male | Matthew | Neal | 1:30:12 | 14 | 69 |
| 12.5km | Open | Female | Isis | Flynn-Pittar | 0:58:20 | 1 | 1 |
| 12.5km | Open | Female | Matilda | Simpson | 0:59:36 | 2 | 4 |
| 12.5km | Open | Female | Megan | Hendry | 1:00:57 | 3 | 10 |
| 12.5km | Open | Female | Chloe | Percic | 1:02:35 | 4 | 12 |
| 12.5km | Open | Female | Maddie | Shaw | 1:05:55 | 5 | 15 |
| 12.5km | Open | Female | Rachael | Watson | 1:05:56 | 6 | 16 |
| 12.5km | Open | Female | Meg | Keil | 1:07:02 | 7 | 19 |
| 12.5km | Open | Female | Rosane | Marteau | 1:07:25 | 8 | 21 |
| 12.5km | Open | Female | Trica | Cannon | 1:09:50 | 9 | 26 |
| 12.5km | Open | Female | Emily | Bava | 1:10:56 | 10 | 28 |
| 12.5km | Open | Female | Christine | Anderson | 1:12:03 | 11 | 29 |
| 12.5km | Open | Female | Sophie | Gampe | 1:12:05 | 12 | 30 |
| 12.5km | Open | Female | Trisha | Laughton | 1:14:57 | 13 | 37 |
| 12.5km | Open | Female | Katelyn | O'Shea | 1:15:55 | 14 | 39 |
| 12.5km | Open | Female | Cassie | Twine | 1:15:58 | 15 | 40 |
| 12.5km | Open | Female | Sophie | Lees | 1:17:49 | 16 | 44 |
| 12.5km | Open | Female | Prisca | Ruellan | 1:18:18 | 17 | 47 |
| 12.5km | Open | Female | Megan | Butterworth | 1:22:44 | 18 | 52 |
| 12.5km | Open | Female | Rebecca | Armitage | 1:22:59 | 19 | 53 |
| 12.5km | Open | Female | Sophie | Sproule | 1:23:28 | 20 | 57 |
| 12.5km | Open | Female | Jess | Clauss | 1:23:40 | 21 | 58 |
| 12.5km | Open | Female | Lisa | Agnew | 1:26:24 | 22 | 64 |
| 12.5km | Open | Female | Chloe | Jess | 1:36:37 | 23 | 71 |
| 12.5km | Open | Female | Lindie | Boonzaaier | 1:41:24 | 24 | 73 |
| 12.5km | Open | Male | Cameron | Parker | 0:58:25 | 1 | 2 |
| 12.5km | Open | Male | Dave | Podhaczky | 0:59:00 | 2 | 3 |
| 12.5km | Open | Male | Joel | Kemp | 0:59:40 | 3 | 5 |
| 12.5km | Open | Male | Liam | O'Shea | 0:59:42 | 4 | 6 |
| 12.5km | Open | Male | Gradon | Fuller | 0:59:57 | 5 | 8 |
| 12.5km | Open | Male | Blaire | Duesbury | 1:00:11 | 6 | 9 |
| 12.5km | Open | Male | Matt | Marsh | 1:03:55 | 7 | 14 |
| 12.5km | Open | Male | Mathew | Simpson | 1:05:56 | 8 | 17 |
| 12.5km | Open | Male | Hayden | Matthews | 1:08:55 | 9 | 24 |
| 12.5km | Open | Male | Bailey | Wilce | 1:09:22 | 10 | 25 |
| 12.5km | Open | Male | Edward | Wilson | 1:17:49 | 11 | 45 |
| 12.5km | Open | Male | Tom | Evans | 1:22:59 | 12 | 54 |
| 12.5km | Open | Male | Hans | Cools | 1:26:50 | 13 | 67 |
Bustard Express 2024
Solo - Female
| Name | Surname | Category | Short (3.2km) | Med (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Cat | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oasis | Totorewa | Grubs | 5 | 16 | 0 | 2:27:14 | 16 | 1 | 18 | ||
| Brooklyn | Graham | Grubs | 2 | 6.4 | 0 | 2:35:00 | 6.4 | 2 | 26 | ||
| Lola | Graham | Grubs | 1 | 3.2 | 0 | 2:35:00 | 3.2 | 3 | 28 | ||
| Sienna | Cremen | Grubs | 1 | 3.2 | 0 | Not recorded | 3.2 | 4 | 29 | ||
| Shylah | Jago | Juniors | 5 | 1 | 23.2 | 0.25 | 2:36:32 | 23.45 | 1 | 7 | |
| Billie | Pisani | Juniors | 7 | 22.4 | 0 | 2:42:50 | 22.4 | 2 | 10 | ||
| Nicola | Lewis | Juniors | 4 | 12.8 | 0 | Not recorded | 12.8 | 3 | 21 | ||
| Maddy | Black | Juniors | 3 | 9.6 | 0 | 2:40:50 | 9.6 | 4 | 24 | ||
| Jamie-Lynn | Potts | Juniors | 2 | 6.4 | 0 | Not recorded | 6.4 | 5 | 27 | ||
| Akane | Goode | Masters | 1 | 2 | 1 | 32.1 | 1 | 2:55:30 | 33.1 | 1 | 1 |
| Sarah | Hession | Masters | 7 | 1 | 29.6 | 0.25 | 2:47:30 | 29.85 | 2 | 3 | |
| Laura | Fernandes Lyons | Masters | 1 | 3 | 24.8 | 0.75 | 2:50:59 | 25.55 | 3 | 4 | |
| Jen | Shults | Masters | 3 | 1 | 24.1 | 0.5 | 2:38:31 | 24.6 | 4 | 5 | |
| Alison | Jago | Masters | 7 | 22.4 | 0 | 2:42:00 | 22.4 | 5 | 9 | ||
| Heidi | Baker | Masters | 3 | 21.6 | 0.75 | 2:26:17 | 22.35 | 6 | 11 | ||
| Libby | Millerd | Masters | 3 | 21.6 | 0.75 | 2:45:39 | 22.35 | 7 | 12 | ||
| Deb | Hales | Masters | 2 | 2 | 20.8 | 0.5 | 2:33:00 | 21.3 | 8 | 13 | |
| Christine | Twidale | Masters | 2 | 2 | 20.8 | 0.5 | 2:37:00 | 21.3 | 9 | 14 | |
| Leigh | Gargan | Masters | 2 | 2 | 20.8 | 0.5 | 2:37:00 | 21.3 | 10 | 15 | |
| Tammy | Peacock | Masters | 4 | 1 | 20 | 0.25 | 2:44:58 | 20.25 | 11 | 16 | |
| Kriss | Thamelt | Masters | 1 | 2 | 17.6 | 0.5 | 2:44:39 | 18.1 | 12 | 17 | |
| Mez | Pascoe | Masters | 3 | 9.6 | 0 | 2:27:14 | 9.6 | 13 | 22 | ||
| Clare | Hopper | Masters | 3 | 9.6 | 0 | 2:31:00 | 9.6 | 14 | 23 | ||
| Peta | Travers-Jones | Open | 5 | 2 | 30.4 | 0.5 | 2:50:20 | 30.9 | 1 | 2 | |
| Kalyra | Thompson | Open | 3 | 2 | 24 | 0.5 | 2:51:17 | 24.5 | 2 | 6 | |
| Tahja | Slattery | Open | 7 | 22.4 | 0 | 2:35:35 | 22.4 | 3 | 8 | ||
| Tash | Richards | Open | 2 | 14.4 | 0.5 | 1:57:00 | 14.9 | 4 | 19 | ||
| Meg | Cramb | Open | 2 | 1 | 13.6 | 0.25 | 2:46:50 | 13.85 | 5 | 20 | |
| Taylah | Hopper | Open | 1 | 7.2 | 0.25 | Not recorded | 7.45 | 6 | 25 |
Solo - Male
| Name | Surname | Category | Short (3.2km) | Med (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus | Cat | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey | Black | Grubs | 4 | 12.8 | 0 | 2:41:00 | 12.8 | 1 | 28 | ||
| Cheech | Black | Grubs | 3 | 9.6 | 0 | Not recorded | 9.6 | 2 | 30 | ||
| William | Cremen | Grubs | 1 | 3.2 | 0 | Not recorded | 3.2 | 3 | 33 | ||
| Josiah | Dixon | Juniors | 10 | 32 | 0 | 2:38:00 | 32 | 1 | 9 | ||
| Lucas | Kattenberg | Juniors | 5 | 1 | 23.2 | 0.25 | 2:29:00 | 23.45 | 2 | 18 | |
| Ethan | Cremen | Juniors | 1 | 3.2 | 0 | Not recorded | 3.2 | 3 | 32 | ||
| David | Vance | Legends | 2 | 29 | 1 | 2:50:28 | 30 | 1 | 12 | ||
| Peter | Parkes | Legends | 5 | 16 | 0 | Not recorded | 16 | 2 | 26 | ||
| Kevin | Durose | Masters | 6 | 2 | 33.6 | 0.5 | 2:55:40 | 34.1 | 1 | 3 | |
| Cameron | Wallis | Masters | 1 | 2 | 32.2 | 1 | 2:43:59 | 33.2 | 2 | 5 | |
| Daniel | Hannaford | Masters | 8 | 1 | 32.8 | 0.25 | 2:57:13 | 33.05 | 3 | 6 | |
| Brent | Gargan | Masters | 1 | 4 | 32 | 1 | 2:52:25 | 33 | 4 | 7 | |
| Stuart | Tindall | Masters | 3 | 1 | 1 | 31.3 | 0.75 | 2:48:45 | 32.05 | 5 | 8 |
| Craig | Armstrong | Masters | 2 | 29 | 1 | 2:49:40 | 30 | 6 | 11 | ||
