TRAIL RUNNING
Dirty 30 Sweaty 60 2025
Dirty 30
| Event | Division | First Name | Last Name | Laps | Time | Category | Overall |
|---|---|---|---|---|---|---|---|
| Dirty 30 | Grubs Female | Ainsley | Scott | 3 | 0:27:18 | 1 | 4 |
| Dirty 30 | Grubs Female | Frankie | Turner | 2 | 0:25:38 | 2 | 18 |
| Dirty 30 | Grubs Female | Briella | Wilkinson | 2 | 0:25:44 | 3 | 19 |
| Dirty 30 | Grubs Female | Wren | Wilson | 2 | 0:26:45 | 4 | 25 |
| Dirty 30 | Grubs Female | Ashley | Kattenberg | 2 | 0:26:57 | 5 | 28 |
| Dirty 30 | Grubs Female | Vivienne | Weiss | 2 | 0:27:24 | 6 | 29 |
| Dirty 30 | Grubs Female | Eve | Pembroke | 2 | 0:28:46 | 7 | 34 |
| Dirty 30 | Grubs Female | Estelle | Turner | 2 | 0:32:22 | 8 | 38 |
| Dirty 30 | Grubs Female | Pia | Fletcher | 2 | 0:32:42 | 9 | 40 |
| Dirty 30 | Grubs Female | Zani | Robinson | 2 | 0:35:10 | 10 | 44 |
| Dirty 30 | Grubs Female | Sawyer | Foster | 2 | 0:35:33 | 11 | 46 |
| Dirty 30 | Grubs Male | Amelio | Liebrich | 3 | 0:25:18 | 1 | 2 |
| Dirty 30 | Grubs Male | Pierce | Williams | 3 | 0:27:14 | 2 | 3 |
| Dirty 30 | Grubs Male | Alfred | Wilson | 3 | 0:29:16 | 3 | 5 |
| Dirty 30 | Grubs Male | Orran | Foster | 3 | 0:29:18 | 4 | 6 |
| Dirty 30 | Grubs Male | Beau | Pembroke | 2 | 0:25:32 | 5 | 15 |
| Dirty 30 | Grubs Male | Boomer | Foster | 2 | 0:25:35 | 6 | 16 |
| Dirty 30 | Grubs Male | Finnley | Holmgreen | 2 | 0:26:37 | 7 | 22 |
| Dirty 30 | Grubs Male | Arthur | Wilson | 2 | 0:32:13 | 9 | 36 |
| Dirty 30 | Grubs Male | Nikolai | Liebrich | 2 | 0:33:43 | 10 | 42 |
| Dirty 30 | Grubs Male | Remy | Holmgreen | 1 | 0:11:19 | 11 | 48 |
| Dirty 30 | Grubs Male | Otis | Turner | 1 | 0:14:32 | 12 | 50 |
| Dirty 30 | Grubs Male | Arlo | Bava | 1 | 0:19:28 | 13 | 51 |
| Dirty 30 | Grubs Male | Brin | Bava | 1 | 0:19:42 | 14 | 52 |
| Dirty 30 | Grubs Male | Noel | McAllister | 1 | 0:20:52 | 15 | 53 |
| Dirty 30 | Grubs Male | Degan | Wilkinson | 1 | 0:32:08 | 8 | 55 |
| Dirty 30 | Grubs Male | Thomas | Boundy | 1 | 3:12:00 | 16 | 56 |
| Dirty 30 | Juniors Female | Brooke | Kattenberg | 2 | 0:21:52 | 1 | 8 |
| Dirty 30 | Juniors Female | Amber | Kattenberg | 2 | 0:24:58 | 2 | 13 |
| Dirty 30 | Juniors Female | Jasmine | Bowe | 2 | 0:32:38 | 3 | 39 |
| Dirty 30 | Juniors Female | Isabella | Weiss | 2 | 0:35:47 | 4 | 47 |
| Dirty 30 | Juniors Male | Finn | Recklies | 2 | 0:27:46 | 1 | 31 |
| Dirty 30 | Juniors Male | Kade | Robinson | 2 | 0:31:05 | 2 | 35 |
| Dirty 30 | Legends Female | Sally | Turley | 1 | 0:12:42 | 1 | 49 |
| Dirty 30 | Masters Female | Salena | Downer | 3 | 0:25:14 | 1 | 1 |
| Dirty 30 | Masters Female | Allison | Stout | 2 | 0:24:39 | 2 | 11 |
| Dirty 30 | Masters Female | Christine | Twidale | 2 | 0:24:55 | 3 | 12 |
| Dirty 30 | Masters Female | Kathryn | Scuderi | 2 | 0:25:02 | 4 | 14 |
| Dirty 30 | Masters Female | Mandie | Scott | 2 | 0:26:13 | 5 | 21 |
| Dirty 30 | Masters Female | Danika | Tager | 2 | 0:26:40 | 6 | 23 |
| Dirty 30 | Masters Female | Tamara | Wilson | 2 | 0:26:47 | 7 | 26 |
| Dirty 30 | Masters Female | Sue | Recklies | 2 | 0:28:26 | 8 | 32 |
| Dirty 30 | Masters Female | Claire | Scott | 2 | 0:33:10 | 9 | 41 |
| Dirty 30 | Masters Male | Shane | Kattenberg | 2 | 0:21:18 | 1 | 7 |
| Dirty 30 | Masters Male | Rob | Turner | 2 | 0:26:43 | 2 | 24 |
| Dirty 30 | Masters Male | Mark | Wilson | 2 | 0:26:49 | 3 | 27 |
| Dirty 30 | Masters Male | Ulrich | Weiss | 2 | 0:27:27 | 4 | 30 |
| Dirty 30 | Masters Male | Michael | Pembroke | 2 | 0:28:43 | 5 | 33 |
| Dirty 30 | Masters Male | Paul | Robinson | 2 | 0:35:13 | 6 | 45 |
| Dirty 30 | Open Female | Alyssa | Foster | 2 | 0:24:34 | 1 | 9 |
| Dirty 30 | Open Female | Ellen | Bos | 2 | 0:24:36 | 2 | 10 |
| Dirty 30 | Open Female | Gabrielle | Turner | 2 | 0:25:37 | 3 | 17 |
| Dirty 30 | Open Female | Lisa | Wilkinson | 2 | 0:25:46 | 4 | 20 |
| Dirty 30 | Open Female | Michele | Boundy | 1 | 0:27:08 | 5 | 54 |
| Dirty 30 | Open Male | Grant | Foster | 2 | 0:32:16 | 1 | 37 |
| Dirty 30 | Open Male | Oliver | Liebrich | 2 | 0:33:47 | 2 | 43 |
Sweaty 60
| Event | Division | First Name | Last Name | Laps | Time | Category | Overall |
|---|---|---|---|---|---|---|---|
| Sweaty 60 | Juniors Female | Phoebe | Pembroke | 6 | 0:58:23 | 1 | 12 |
| Sweaty 60 | Juniors Male | Parker | Scott | 7 | 0:55:07 | 1 | 1 |
| Sweaty 60 | Juniors Male | Addison | Scott | 7 | 0:55:10 | 2 | 2 |
| Sweaty 60 | Juniors Male | Joshua | Christoffelsz | 3 | 0:47:10 | 3 | 36 |
| Sweaty 60 | Juniors Male | Lucas | Christoffelsz | 3 | 0:49:55 | 4 | 39 |
| Sweaty 60 | Legends Female | Margie | Shearer | 4 | 0:53:30 | 1 | 26 |
| Sweaty 60 | Legends Female | Ricky | Fazldeen | 3 | 0:46:44 | 2 | 33 |
| Sweaty 60 | Masters Female | Rowan | Wilson | 6 | 0:57:19 | 1 | 11 |
| Sweaty 60 | Masters Female | Leigh | Gargan | 4 | 0:50:45 | 2 | 25 |
| Sweaty 60 | Masters Female | Deb | Gifford | 3 | 0:46:54 | 3 | 35 |
| Sweaty 60 | Masters Female | Tania | Ali | 3 | 0:48:40 | 4 | 37 |
| Sweaty 60 | Masters Male | Brent | Gargan | 7 | 0:58:14 | 1 | 5 |
| Sweaty 60 | Masters Male | Kevin | Durose | 6 | 0:53:25 | 2 | 6 |
| Sweaty 60 | Masters Male | Alex | Rayner | 6 | 0:54:34 | 3 | 7 |
| Sweaty 60 | Masters Male | Sandro | Soncin | 6 | 0:54:49 | 4 | 8 |
| Sweaty 60 | Masters Male | Ian | Wilson | 5 | 0:51:11 | 5 | 15 |
| Sweaty 60 | Masters Male | Brett | Christoffelsz | 5 | 0:57:08 | 6 | 17 |
| Sweaty 60 | Masters Male | Phillip | Rye | 3 | 0:46:53 | 7 | 34 |
| Sweaty 60 | Open Female | Chloe | Percic | 6 | 0:56:17 | 1 | 9 |
| Sweaty 60 | Open Female | Ajia-Moon | Flynn-Pittar | 6 | 0:57:02 | 2 | 10 |
| Sweaty 60 | Open Female | Tahja | Slattery | 5 | 0:57:13 | 3 | 18 |
| Sweaty 60 | Open Female | Emily | Bava | 5 | 1:01:09 | 4 | 20 |
| Sweaty 60 | Open Female | Rylee | Kelly | 4 | 0:48:53 | 5 | 23 |
| Sweaty 60 | Open Female | Riley | Pollen | 4 | 0:48:56 | 6 | 24 |
| Sweaty 60 | Open Female | Esther | Gaffney | 4 | 0:54:24 | 7 | 27 |
| Sweaty 60 | Open Female | Laura | Lopresti | 4 | 0:54:27 | 8 | 28 |
| Sweaty 60 | Open Female | Bridgette | Atkinson | 4 | 0:55:39 | 9 | 30 |
| Sweaty 60 | Open Female | Isis | Flynn-Pittar | 4 | 0:55:40 | 10 | 31 |
| Sweaty 60 | Open Female | Helen | Mcallister | 4 | 0:57:40 | 11 | 32 |
| Sweaty 60 | Open Female | Natasha | Maddox | 3 | 0:49:27 | 12 | 38 |
| Sweaty 60 | Open Male | Liam | Madin | 7 | 0:56:44 | 1 | 3 |
| Sweaty 60 | Open Male | Matthew | Scott | 7 | 0:57:36 | 2 | 4 |
| Sweaty 60 | Open Male | Brady | Hughes | 6 | 0:59:07 | 3 | 13 |
| Sweaty 60 | Open Male | Kayden | Mclaren | 6 | 0:59:39 | 4 | 14 |
| Sweaty 60 | Open Male | Patric | Foss | 5 | 0:52:02 | 5 | 16 |
| Sweaty 60 | Open Male | Reece | Green Neale | 5 | 0:57:16 | 6 | 19 |
| Sweaty 60 | Open Male | Craig | Cameron | 5 | 1:01:17 | 7 | 21 |
| Sweaty 60 | Open Male | Jayden | Fox | 5 | 1:04:44 | 8 | 22 |
| Sweaty 60 | Open Male | Dale | Perkins | 4 | 0:54:30 | 9 | 29 |
The Atherton Rail Trail Ramble 2025
5.9k Ramble
| First Name | Last Name | Division | Time | Category | Overall |
|---|---|---|---|---|---|
| Rhiannon | Conlon | Female Open | 0:30:00 | 1 | 1 |
| Libbie | Herbert | Female Open | 0:31:18 | 2 | 2 |
| Shane | Kattenberg | Male Masters | 0:31:47 | 1 | 3 |
| Jeshua | Church | Male Open | 0:31:49 | 1 | 4 |
| John | Goggin | Male Masters | 0:32:16 | 2 | 5 |
| Joshua | Cifuentes | Male Masters | 0:32:28 | 3 | 6 |
| Dale | Slater | Female Open | 0:32:45 | 3 | 7 |
| Shana | Backshall | Female Open | 0:33:00 | 4 | 8 |
| Alfred | Wilson | Male Grubs | 0:33:35 | 1 | 9 |
| Brooke | Kattenberg | Female Junior | 0:33:59 | 1 | 10 |
| Jacob | Gegg | Male Open | 0:34:00 | 2 | 11 |
| Leesa | Cuda | Female Open | 0:34:12 | 5 | 12 |
| Faan | Jaemsaidee | Female Open | 0:34:17 | 6 | 13 |
| Kellie | Koci | Female Open | 0:34:49 | 7 | 14 |
| Zoe | Ball | Female Grubs | 0:35:15 | 1 | 15 |
| Alex | Nasser | Female Open | 0:35:19 | 8 | 16 |
| Douglas | Tait | Male Legends | 0:35:54 | 1 | 17 |
| Tashi | Tamang | Male Grubs | 0:36:18 | 2 | 18 |
| Emma | Cifuentes | Female Open | 0:36:34 | 9 | 19 |
| Bell | Eales | Female Open | 0:36:39 | 10 | 20 |
| Jye | Walkerden | Male Grubs | 0:36:49 | 3 | 21 |
| Kathryn | Scuderi | Female Masters | 0:38:56 | 1 | 22 |
| Ellen | Bos | Female Open | 0:39:00 | 11 | 23 |
| James | Walkerden | Male Masters | 0:39:21 | 4 | 24 |
| Max | Walkerden | Male Grubs | 0:39:22 | 4 | 25 |
| Annalise | Walmsley | Female Grubs | 0:39:23 | 2 | 26 |
| Mary Frances | de Jourdan | Female Legends | 0:39:40 | 1 | 27 |
| Ella | Stevenson | Female Open | 0:40:11 | 12 | 28 |
| Bridgette | Atkinson | Female Open | 0:40:45 | 13 | 29 |
| Ajia-Moon | Flynn-Pittar | Female Open | 0:40:46 | 14 | 30 |
| Ciaran | Tamang | Male Grubs | 0:41:59 | 5 | 31 |
| Allison | Stout | Female Masters | 0:42:06 | 2 | 32 |
| Arthur | Wilson | Male Grubs | 0:42:10 | 6 | 33 |
| Caroline | Dagleish | Female Masters | 0:43:02 | 3 | 34 |
| Diana | House | Female Masters | 0:43:02 | 4 | 35 |
| Pia | Fletcher | Female Grubs | 0:43:13 | 3 | 36 |
| Ashley | Kattenberg | Female Grubs | 0:43:15 | 4 | 37 |
| Deborah | Pease | Female Masters | 0:44:12 | 5 | 38 |
| Wade | Frazer | Male Masters | 0:44:58 | 5 | 39 |
| Meredith | Lydeamore | Female Masters | 0:45:07 | 6 | 40 |
| Vivienne | Weiss | Female Grubs | 0:46:26 | 5 | 41 |
| Ulrich | Weiss | Male Masters | 0:46:30 | 6 | 42 |
| Tara | Tamang | Female Junior | 0:49:51 | 2 | 43 |
| Susan | Devitt | Female Masters | 0:49:52 | 7 | 44 |
| Som | Tamang | Male Masters | 0:50:00 | 7 | 45 |
| Jackie | Luscombe | Female Masters | 0:50:20 | 8 | 46 |
| Mel | Simms | Female Masters | 0:52:25 | 9 | 47 |
| James | Fletcher | Male Grubs | 1:06:35 | 7 | 48 |
| Adam | Fletcher | Male Masters | 1:06:36 | 8 | 49 |
12.5k Ramble
| First Name | Last Name | Division | Time | Category | Overall |
|---|---|---|---|---|---|
| Liam | Madin | Male Open | 0:47:59 | 1 | 1 |
| Chris | Atkinson | Male Masters | 0:53:31 | 1 | 2 |
| Angela | Willett | Female Masters | 0:54:18 | 1 | 3 |
| Dave | Podhaczky | Male Open | 0:54:26 | 2 | 4 |
| Brent | Gargan | Male Masters | 0:56:33 | 2 | 5 |
| Salome | Villiger | Female Open | 0:57:17 | 1 | 6 |
| Brett | Pease | Male Open | 0:58:19 | 3 | 7 |
| Benjamin | Thompson | Male Junior | 0:58:54 | 1 | 8 |
| Alan | Dugan | Male Masters | 0:59:14 | 3 | 9 |
| Gene | Walker | Male Open | 0:59:15 | 4 | 10 |
| Liam | O'shea | Male Open | 0:59:53 | 5 | 11 |
| Blaire | Duesbury | Male Open | 0:59:54 | 6 | 12 |
| Kevin | Durose | Male Masters | 1:00:30 | 4 | 13 |
| David | Von Senden | Male Legends | 1:00:49 | 1 | 14 |
| Chloe | Percic | Female Open | 1:01:01 | 2 | 15 |
| Gary | Venz | Male Masters | 1:01:37 | 5 | 16 |
| Lukas | Zalkalns | Male Masters | 1:01:44 | 6 | 17 |
| Sarah | Foster | Female Open | 1:01:57 | 3 | 18 |
| Kane | Shambrook | Male Open | 1:02:09 | 7 | 19 |
| Damian | Baynes | Male Masters | 1:04:37 | 7 | 20 |
| Sarah | Hession | Female Masters | 1:04:54 | 2 | 21 |
| Rowan | Wilson | Female Masters | 1:05:59 | 3 | 22 |
| Hayden | Matthews | Male Open | 1:06:12 | 8 | 23 |
| Jamieson | Barnes | Male Open | 1:07:18 | 9 | 24 |
| Matt | Hession | Male Masters | 1:07:25 | 8 | 25 |
| Daniel | Lordan | Male Open | 1:08:07 | 10 | 26 |
| Luke | Anthony | Male Open | 1:08:27 | 11 | 27 |
| Emily | Bava | Female Open | 1:08:44 | 4 | 28 |
| Jaclyn | Leak | Female Open | 1:08:52 | 5 | 29 |
| Alison | Frazer | Female Masters | 1:09:15 | 4 | 30 |
| Dee | Atkinson | Female Masters | 1:10:11 | 5 | 31 |
| Alyssa | Foster | Female Open | 1:10:13 | 6 | 32 |
| Dave | Ball | Male Masters | 1:10:14 | 9 | 33 |
| Kellie | Ball | Female Masters | 1:10:15 | 6 | 34 |
| Mark | Mclay | Male Masters | 1:10:53 | 10 | 35 |
| Ian | Wilson | Male Masters | 1:10:54 | 11 | 36 |
| Euan | Shepherd | Male Masters | 1:11:00 | 12 | 37 |
| Mason | Houlihan | Male Open | 1:11:01 | 12 | 38 |
| Jake | Ball | Male Junior | 1:11:57 | 2 | 39 |
| Dean | Grummitt | Male Masters | 1:12:58 | 13 | 40 |
| Chris | Simmons | Male Masters | 1:13:10 | 14 | 41 |
| Nigel | Hales | Male Masters | 1:13:17 | 15 | 42 |
| Laura | Mclellan | Female Masters | 1:13:28 | 7 | 43 |
| Caitlin | Francis | Female Open | 1:14:04 | 7 | 44 |
| Nina | Van Breugel | Female Open | 1:14:13 | 8 | 45 |
| Lauren | Ross | Female Masters | 1:15:05 | 8 | 46 |
| Carl | Houlihan | Male Masters | 1:15:47 | 16 | 47 |
| Desmond | O`connor | Male Legends | 1:16:02 | 2 | 48 |
| Jill | Shepherd | Female Masters | 1:16:09 | 9 | 49 |
| Annie | Schofield | Female Masters | 1:16:56 | 10 | 50 |
| Darren | Lydeamore | Male Masters | 1:17:12 | 17 | 51 |
| Zoe | Gill | Female Masters | 1:17:18 | 11 | 52 |
| Jackson | Cowan | Male Masters | 1:20:14 | 18 | 53 |
| Connell | Healy | Male Open | 1:21:35 | 13 | 54 |
| Michele | Boundy | Female Open | 1:23:22 | 9 | 55 |
| Janette | Jacob | Female Legends | 1:23:31 | 1 | 56 |
| Alyssa | Cormick | Female Open | 1:23:59 | 10 | 57 |
| Leigh | Gargan | Female Masters | 1:24:47 | 12 | 58 |
| Katelyn | O'shea | Female Open | 1:26:51 | 11 | 59 |
| Amanda | Hales | Female Masters | 1:27:24 | 13 | 60 |
| Natasha | Maddox | Female Open | 1:27:37 | 12 | 61 |
| Christine | Twidale | Female Masters | 1:28:44 | 14 | 62 |
| Faith | Atkins | Female Legends | 1:32:37 | 2 | 63 |
| Mandy | Doyle | Female Legends | 1:32:38 | 3 | 64 |
| Patrice | Fletcher | Female Masters | 1:37:17 | 15 | 65 |
| Lucy | Jordan | Female Masters | 1:38:27 | 16 | 66 |
| Courtney | McKendry | Female Open | 1:39:48 | 13 | 67 |
| Supratic | Chakma | Male Open | 1:41:56 | 14 | 68 |
| Maygan | Pippard | Female Open | 1:43:07 | 14 | 69 |
| Helen | Mcallister | Female Open | 1:46:17 | 15 | 70 |
| April | Strickland | Female Open | 1:56:04 | 16 | 71 |
| Sharee | Walmsley | Female Masters | DNF | DNF | DNF |
Bustard Express 2025
Solo - Female
| First Name | Surname | Gender | Category | Short (3.2km) | Medium (7.2km) | Total Distance | Distance w Bonus | Finish Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Chloe | Percic | Female | Open | 1 | 5 | 39.20 | 40.45 | 3:46:13 | 1 | 1 |
| Jen | Shults | Female | Masters | 3 | 4 | 38.40 | 39.40 | 3:41:09 | 1 | 2 |
| Akane | Goode | Female | Masters | 3 | 4 | 38.40 | 39.40 | 3:44:19 | 2 | 3 |
| Madeleine | Philip | Female | Masters | 2 | 4 | 35.20 | 36.20 | 3:50:26 | 3 | 4 |
| Shylah | Jago | Female | Juniors | 4 | 3 | 34.40 | 35.15 | 3:47:50 | 1 | 5 |
| Alison | Jago | Female | Masters | 1 | 4 | 32.00 | 33.00 | 3:46:40 | 4 | 6 |
| Tahja | Slattery | Female | Open | 10 | 0 | 32.00 | 32.00 | 3:37:07 | 2 | 7 |
| Heidi | Baker | Female | Masters | 0 | 4 | 28.80 | 29.80 | 3:36:17 | 5 | 8 |
| Zoe | Gill | Female | Masters | 4 | 2 | 27.20 | 27.70 | 3:37:43 | 6 | 9 |
| Christine | Twidale | Female | Masters | 1 | 3 | 24.80 | 25.55 | 3:14:00 | 7 | 10 |
| Maygan | Pippard | Female | Open | 1 | 3 | 24.80 | 25.55 | 3:50:15 | 3 | 11 |
| Darrelle | Taylor | Female | Masters | 4 | 1 | 20.00 | 20.25 | 2:39:57 | 8 | 12 |
| Nicola | Lewis | Female | Juniors | 4 | 1 | 20.00 | 20.25 | 3:30:18 | 2 | 13 |
| Leigh | Gargan | Female | Masters | 1 | 2 | 17.60 | 18.10 | 2:32:40 | 9 | 14 |
| Gail | Baildon | Female | Masters | 0 | 2 | 14.40 | 14.90 | 2:02:35 | 10 | 15 |
| Amanda | Hales | Female | Masters | 2 | 1 | 13.60 | 13.85 | 1:52:36 | 11 | 16 |
| Lola | Graham | Female | Grubs | 1 | 1 | 10.40 | 10.65 | 3:50:10 | 1 | 17 |
| Matilda | Hannaford | Female | Grubs | 3 | 0 | 9.60 | 9.60 | 3:41:29 | 2 | 18 |
Solo - Male
| First Name | Surname | Gender | Category | Short (3.2km) | Medium (7.2km) | Total Distance | Distance w Bonus | Finish Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Leo | Schoepflin | Male | Masters | 12 | 1 | 45.60 | 45.85 | 3:42:10 | 1 | 1 |
| Rinaldo | Lookene | Male | Open | 14 | 0 | 44.80 | 44.80 | 3:49:30 | 1 | 2 |
| Joe | Buck | Male | Masters | 2 | 5 | 42.40 | 43.65 | 3:35:35 | 2 | 3 |
| Kevin | Durose | Male | Masters | 4 | 4 | 41.60 | 42.60 | 3:51:30 | 3 | 4 |
| Clayton | Baker | Male | Masters | 0 | 5 | 36.00 | 37.25 | 3:48:40 | 4 | 5 |
| Quinn | Lawson | Male | Masters | 0 | 5 | 36.00 | 37.25 | 3:51:25 | 5 | 6 |
| Scott | Shults | Male | Masters | 1 | 4 | 32.00 | 33.00 | 3:12:00 | 6 | 7 |
| Iain | Wilkinson | Male | Masters | 1 | 4 | 32.00 | 33.00 | 3:25:14 | 7 | 8 |
| David | Blakeley | Male | Masters | 1 | 4 | 32.00 | 33.00 | 3:31:10 | 8 | 9 |
| Brett | Christoffelsz | Male | Masters | 3 | 3 | 31.20 | 31.95 | 3:55:32 | 9 | 10 |
| David | Vance | Male | Legend | 0 | 4 | 28.80 | 29.80 | 2:43:50 | 1 | 11 |
| Carl | Johnson | Male | Masters | 0 | 4 | 28.80 | 29.80 | 3:14:00 | 10 | 12 |
| Samiq | Want-Durnin | Male | Open | 0 | 4 | 28.80 | 29.80 | 3:20:40 | 2 | 13 |
| Tom | O'Grady | Male | Open | 0 | 4 | 28.80 | 29.80 | 3:20:40 | 3 | 14 |
| Sandro | Soncin | Male | Masters | 2 | 3 | 28.00 | 28.75 | 3:36:03 | 11 | 15 |
| Nicholas | De Waal | Male | Juniors | 4 | 2 | 27.20 | 27.70 | 3:24:30 | 1 | 16 |
| Gary | Venz | Male | Masters | 1 | 3 | 24.80 | 25.55 | 2:40:20 | 12 | 17 |
| Matthew | Neal | Male | Masters | 1 | 3 | 24.80 | 25.55 | 3:36:50 | 13 | 18 |
| Michael | Graham | Male | Masters | 5 | 1 | 23.20 | 23.45 | 3:10:10 | 14 | 19 |
| Byron | Hannaford | Male | Grubs | 7 | 0 | 22.40 | 22.40 | 3:41:30 | 1 | 20 |
| Finn | Recklies | Male | Juniors | 2 | 2 | 20.80 | 21.30 | 3:30:18 | 2 | 21 |
| Daniel | Baildon | Male | Masters | 0 | 2 | 14.40 | 14.90 | 1:59:20 | 15 | 22 |
| Chris | Simmons | Male | Masters | 2 | 0 | 6.40 | 6.40 | Retired | 16 | 23 |
Teams - Duo
| Team Name | Members | Category | Short (3.2km) | Medium (7.2km) | Total Distance | Distance w Bonus | Finish Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Ben-Joevi | Benjmain Thompson, Josiah Dixon | Junior | 17 | 0 | 54.40 | 54.40 | 3:57:51 | 1 | 1 |
| Loopy Bustards | Tony Liron, Karl Latham | Open | 12 | 2 | 52.80 | 53.30 | 3:51:32 | 1 | 2 |
| Grasshoppers | Stuart Tindall, Ben Richardson | Open | 12 | 2 | 52.80 | 53.30 | 4:01:47 | 3 | 3 |
| Hot and Hotter | Joshua Cousley, Brent Gargan | Open | 14 | 1 | 52.00 | 52.25 | 3:59:22 | 4 | 4 |
| Limpy Loopers | Rowan Wilson, Alan Dugan | Open | 16 | 0 | 51.20 | 51.20 | 3:49:35 | 5 | 5 |
| Blister Sisters | Jo Radcliffe, Holly Radcliffe | Family | 15 | 0 | 48.00 | 48.00 | 3:54:24 | 1 | 6 |
| Croissant Team | Wilfrid Scherer, Amandine Fertel | Open | 15 | 0 | 48.00 | 48.00 | 3:58:04 | 6 | 8 |
| Runballs | Dave Ball, Jake Ball | Family | 15 | 0 | 48.00 | 48.00 | 3:59:14 | 2 | 9 |
| Amy and Damien | Amy Tomlinson, Damien Messmer | Open | 1 | 6 | 46.40 | 47.90 | 4:01:09 | 7 | 10 |
| RFDS Green | Dean Taylor, Donal Watters | Open | 10 | 2 | 46.40 | 46.90 | 3:58:31 | 8 | 11 |
| Team Stissy | Chrissy Conyers, Steven Durrant | Open | 3 | 5 | 45.60 | 46.85 | 3:36:18 | 9 | 12 |
| Casa del Rainbow | Libbie Herbert, Mark Mclay | Open | 14 | 0 | 44.80 | 44.80 | 3:57:00 | 10 | 13 |
| RFDS White | Jessica Piercy, Jos Middleton | Open | 11 | 1 | 42.40 | 42.65 | 3:41:47 | 11 | 14 |
| Zomballs | Kellie Ball, Zoe Ball | Family | 13 | 0 | 41.60 | 41.60 | 3:51:27 | 3 | 15 |
| Lucky 13 | Jade McGraw, Scott McGraw | Open | 1 | 5 | 39.20 | 40.45 | 3:44:00 | 12 | 16 |
| Foster the People | Alyssa Foster, Orran Foster | Family | 7 | 2 | 36.80 | 37.30 | 3:47:45 | 4 | 17 |
| Bash | Helga Scott, Anne Boss | Open | 11 | 0 | 35.20 | 35.20 | 3:25:43 | 13 | 18 |
| JillandEuan | Euan Shepherd, Jill Shepherd | Open | 4 | 3 | 34.40 | 35.15 | 3:21:47 | 14 | 19 |
| Job Done | Richard Shaw, Nerissa Schepen | Open | 10 | 0 | 32.00 | 32.00 | 3:32:38 | 15 | 20 |
| Team M.a.P. | Marck Buckman, Paula Buckman | Open | 10 | 0 | 32.00 | 32.00 | 3:55:30 | 16 | 21 |
| Double L | Lynelle Blanckensee, Lynn Thom | Open | 9 | 0 | 28.80 | 28.80 | 3:51:00 | 17 | 22 |
| C&K from Studio A | Kath Boot, Collette Cashman | Open | 8 | 0 | 25.60 | 25.60 | 3:15:49 | 18 | 23 |
Teams - Trio
| Team Name | Members | Category | Short (3.2km) | Medium (7.2km) | Total Distance | Distance w Bonus | Finish Time | Category | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Pace Girls | Lola McPherson, Kiera Moore, Molly Dugan | Junior | 16 | 0 | 51.20 | 51.20 | 3:50:22 | 1 | 1 |
| Dash, Crash, Snack, Repeat | Gwen Hobbs-Williams, Michael Pembroke, Nicola Williams | Open | 15 | 0 | 48.00 | 48.00 | 3:56:03 | 1 | 2 |
| Coyote and the Uglies | Patric Foss, Michelle Schurmann, Robert Clauss | Open | 13 | 0 | 41.60 | 41.60 | 3:43:15 | 2 | 3 |
| Ignorance is Blister | Natalie Eakin, Gabrielle Turner, Caitlin Francis | Open | 13 | 0 | 41.60 | 41.60 | 3:45:55 | 3 | 4 |
| LMK | Emma Cifuentes, Leesa Cuda, Kellie Koci | Open | 13 | 0 | 41.60 | 41.60 | 3:46:42 | 4 | 5 |
| Alfred and the cyclones | Ashling Dugan, Alfred Wilson, Arthur Wilson | Junior | 13 | 0 | 41.60 | 41.60 | 3:58:54 | 2 | 6 |
| Here for Beer | Nina Van Bruegel, Danielle Volling-Geoghegan, Allison Stout | Open | 6 | 3 | 40.80 | 41.55 | 3:56:09 | 5 | 7 |
| The Night Owls | Emma Kazamias, Skye Kazamias, Braxton Kazamias | Family | 10 | 1 | 39.20 | 39.45 | 3:50:44 | 1 | 8 |
| Between a walk & a hard pace | Bridgette Atkinson, Christie Byrne, Vicki Loy | Open | 11 | 0 | 35.20 | 35.20 | 3:42:10 | 6 | 9 |
| FPS | Chaim Taylor, Amie Hewlett-Parker, Aoife Puri | Open | 10 | 0 | 32.00 | 32.00 | 3:51:05 | 7 | 10 |
| The Walkers | Tania Ali, Mel Simms, Sherri Soncin | Open | 0 | 2 | 14.40 | 14.90 | 1:54:00 | 8 | 11 |
| Rosie's Runners | Megan Tyler, Jimmy Walkerden, Jye Walkerden, Max Walkerden | Family | 10 | 0 | 32.00 | 32.00 | 2:58:00 | Unranked | Unranked |
Teams - Quadrupo
