2013 Australian Rogaining Championships
2013 Australian Rogaining Championships
| Place | Team # | Names | Score | Finish Time | M | MV | MSV | W | WV | WSV | X | XV | XSV | XUV | XU23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Phil Wood, Robert Jarvis. | 3140 | 11:59:08 AM | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2 | 51 | Gill Fowler, Joel Mckay. | 2860 | 11:43:11 AM | . | . | . | . | . | . | 1 | . | . | . | . |
| 3 | 5 | Julie Quinn, David Baldwin. | 2770 | 11:41:56 AM | . | . | . | . | . | . | 2 | 1 | . | . | . |
| 4 | 27 | Mark Imbert, Paul Williams. | 2740 | 11:39:21 AM | 2 | 2 | . | . | . | . | . | . | . | . | . |
| 5 | 31 | Kevin Humphrey, Andre Morkel. | 2730 | 11:51:17 AM | 3 | 3 | . | . | . | . | . | . | . | . | . |
| 6 | 13 | Richard Robinson, Vivienne Prince. | 2720 | 11:41:37 AM | . | . | . | . | . | . | 3 | 2 | 1 | . | . |
| 7 | 63 | Andrew Baker, Brett Sparkes. | 2620 | 11:52:23 AM | 4 | . | . | . | . | . | . | . | . | . | . |
| 8 | 80 | Serge Kurov, Maria Plyashechko. | 2550 | 11:52:51 AM | . | . | . | . | . | . | 4 | . | . | . | . |
| 9 | 22 | Vic Sedunary, Merv Trease. | 2540 | 11:37:11 AM | 5 | 4 | 1 | . | . | . | . | . | . | . | . |
| 10 | 24 | Chris White, Shane White, Dave Wood. | 2490 | 11:42:24 AM | 6 | . | . | . | . | . | . | . | . | . | . |
| 11 | 54 | Steve Cooper, Craig Colwell. | 2480 | 11:37:01 AM | 7 | 5 | . | . | . | . | . | . | . | . | . |
| 12 | 46 | Sam Stedman, Tony Bowman. | 2480 | 11:57:07 AM | 8 | . | . | . | . | . | . | . | . | . | . |
| 13 | 20 | Terence McClelland, Brett Wilson. | 2420 | 11:43:40 AM | 9 | 6 | . | . | . | . | . | . | . | . | . |
| 14 | 81 | Richard Mountstephens, Jono O'Loughlin. | 2410 | 10:42:00 AM | 10 | . | . | . | . | . | . | . | . | . | . |
| 15 | 49 | Paul Hoopmann, Richard Matthews. | 2410 | 11:34:33 AM | 11 | 7 | 2 | . | . | . | . | . | . | . | . |
| 16 | 3 | Paul Guard, Tony Scott. | 2410 | 11:47:55 AM | 12 | . | . | . | . | . | . | . | . | . | . |
| 17 | 66 | Ted van Geldermalsen, Derek Morris. | 2400 | 11:30:11 AM | 13 | 8 | 3 | . | . | . | . | . | . | . | . |
| 18 | 32 | Adam Fletcher, Kirk Cumming. | 2300 | 11:03:29 AM | 14 | . | . | . | . | . | . | . | . | . | . |
| 19 | 18 | Emma de Lacey, Guy de Lacey. | 2250 | 11:38:56 AM | . | . | . | . | . | . | 5 | 3 | 2 | . | . |
| 20 | 4 | Ross McKinnon, Liam Glover, Jock Mitchell. | 2220 | 11:46:03 AM | 15 | 9 | . | . | . | . | . | . | . | . | . |
| 21 | 28 | Adrian Garnett, Arnstein Prytz. | 2190 | 11:26:44 AM | 16 | . | . | . | . | . | . | . | . | . | . |
| 22 | 12 | Tamsin Barnes, Wendy Read. | 2150 | 11:26:56 AM | . | . | . | 1 | 1 | . | . | . | . | . | . |
| 23 | 11 | Jean Douglass, Ron Simpson. | 2030 | 11:48:25 AM | . | . | . | . | . | . | 6 | 4 | 3 | . | . |
| 24 | 21 | Helen Robinson, Graeme Busch. | 1950 | 11:47:31 AM | . | . | . | . | . | . | 7 | 5 | . | . | . |
| 25 | 55 | Mathew Smith, Kris Maguire. | 1900 | 11:48:08 AM | 17 | . | . | . | . | . | . | . | . | . | . |
| 26 | 59 | Murray Haines, Phil Scott. | 1890 | 11:41:12 AM | 18 | 10 | 4 | . | . | . | . | . | . | . | . |
| 27 | 53 | Mark Struthers, Annette Windross, Dennis Litt, Henry Beex. | 1880 | 11:39:33 AM | . | . | . | . | . | . | 8 | 6 | . | . | . |
| 28 | 58 | Olga Poberezovska, Clive Bishop, Michael Fenton. | 1880 | 11:52:13 AM | . | . | . | . | . | . | 9 | . | . | . | . |
| 29 | 39 | Jason Hollard, Brett McFadyen, Andrew Powell. | 1860 | 11:10:46 AM | 19 | 11 | . | . | . | . | . | . | . | . | . |
| 30 | 72 | David Rowlands, Phil Giddings. | 1840 | 11:57:30 AM | 20 | 12 | . | . | . | . | . | . | . | . | . |
| 31 | 77 | Stephen Honey, Martina Honey. | 1820 | 11:31:25 AM | . | . | . | . | . | . | 10 | 7 | 4 | . | . |
| 32 | 83 | Kristel Seiler, Henry Patzig, Siim Vollmer. | 1750 | 11:52:02 AM | . | . | . | . | . | . | 11 | . | . | . | . |
| 33 | 26 | Karen Pedley, Christine Brown. | 1740 | 11:52:37 AM | . | . | . | 2 | 2 | . | . | . | . | . | . |
| 34 | 15 | Trevor Merrifield, Andrew McGowan. | 1710 | 11:48:32 AM | 21 | 13 | 5 | . | . | . | . | . | . | . | . |
| 35 | 42 | Shane Lewis, Ricky Thackray. | 1680 | 4:37:37 AM | 22 | . | . | . | . | . | . | . | . | . | . |
| 36 | 34 | Lesa Muir, Ann Smithson. | 1620 | 11:19:52 AM | . | . | . | 3 | 3 | . | . | . | . | . | . |
| 37 | 14 | Anne Kennedy, Pete Squires, Bill Kennedy. | 1590 | 10:38:07 AM | . | . | . | . | . | . | 12 | 8 | 5 | 1 | . |
| 38 | 36 | Martin Dearnley, Graham Field. | 1580 | 11:36:03 AM | 23 | 14 | 6 | . | . | . | . | . | . | . | . |
| 39 | 68 | Oleg Koudashev, Zalesh Myers. | 1550 | 11:43:23 AM | 24 | . | . | . | . | . | . | . | . | . | . |
| 40 | 57 | Robert Tucker, Peter Milnes, Kim Tucker. | 1510 | 11:37:27 AM | 25 | 15 | 7 | . | . | . | . | . | . | . | . |
| 41 | 50 | Louise Carver, Rebeka Pople. | 1480 | 11:30:00 AM | . | . | . | 4 | 4 | . | . | . | . | . | . |
| 42 | 8 | Rod Spinks, Neil Parker. | 1470 | 11:28:16 AM | 26 | 16 | . | . | . | . | . | . | . | . | . |
| 43 | 75 | Aaron O'Neill, Brad Weaver. | 1440 | 11:02:08 AM | 27 | . | . | . | . | . | . | . | . | . | . |
| 44 | 9 | Jon Potter, Penny Hearn. | 1330 | 10:46:01 AM | . | . | . | . | . | . | 13 | 9 | 6 | . | . |
| 45 | 47 | Annie Sanderson, Nick Collins. | 1320 | 11:25:33 AM | . | . | . | . | . | . | 14 | 10 | 7 | . | . |
| 46 | 82 | Felix Erben, Jonathan Gobin. | 1310 | 12:06:07 PM | 28 | . | . | . | . | . | . | . | . | . | . |
| 47 | 69 | Tegan Maguire, Chrissy Conyers, Yvonne Conyers . | 1300 | 11:17:31 AM | . | . | . | 5 | . | . | . | . | . | . | . |
| 48 | 37 | Kate Corner, Jeremy Carter, Sonja van Wegen. | 1290 | 10:37:59 AM | . | . | . | . | . | . | 15 | . | . | . | . |
| 49 | 7 | Kerry Rankine, Kirk Morley. | 1270 | 9:35:12 AM | . | . | . | . | . | . | 16 | 11 | . | . | . |
| 50 | 29 | Michael Schafer, Janelle Schafer, Guy Rutherford. | 1260 | 11:14:38 AM | . | . | . | . | . | . | 17 | 12 | . | . | . |
| 51 | 6 | Sue Clarke, Walter Kelemen. | 1230 | 11:11:42 AM | . | . | . | . | . | . | 18 | 13 | 8 | . | . |
| 52 | 16 | Don Baker, Ron Frederick. | 1210 | 11:26:02 AM | 29 | 17 | 8 | . | . | . | . | . | . | . | . |
| 53 | 25 | rob miller, Harry phillott. | 1180 | 6:22:49 AM | 30 | . | . | . | . | . | . | . | . | . | . |
| 54 | 35 | Diane Owens, Ian Grant. | 1080 | 9:27:36 AM | . | . | . | . | . | . | 19 | 14 | . | . | . |
| 55 | 73 | Jason Richardson, Adam Kinley. | 1060 | 9:54:28 AM | 31 | . | . | . | . | . | . | . | . | . | . |
| 56 | 79 | Ian Gordon, Megan Watson. | 1060 | 10:52:23 AM | . | . | . | . | . | . | 20 | . | . | . | . |
| 57 | 40 | Malcolm Hingston, Mirjam Kaestli. | 1050 | 7:59:54 AM | . | . | . | . | . | . | 21 | . | . | . | . |
| 58 | 19 | Mark Porter, Ella Robinson. | 1010 | 10:25:28 AM | . | . | . | . | . | . | 22 | . | . | . | . |
| 59 | 78 | Brendan Kent, Damian Bryde. | 900 | 6:19:31 AM | 32 | . | . | . | . | . | . | . | . | . | . |
| 60 | 60 | Mike Hotchkis, Debbie Hotchkis. | 660 | 11:52:08 AM | . | . | . | . | . | . | 23 | 15 | . | . | . |
| 61 | 65 | Derek Hatch, Jess Dietrich. | 590 | 4:42:15 AM | . | . | . | . | . | . | 24 | . | . | . | . |
| 62 | 41 | Natasha Sparg, Kiersten Gregg. | 510 | 12:11:55 PM | . | . | . | 6 | . | . | . | . | . | . | . |
| 63 | 64 | Lincoln Murdoch, Julian Oates. | 370 | 4:59:51 AM | 33 | . | . | . | . | . | . | . | . | . | . |
| 64 | 71 | Matilda Pohlmann, Rory Taylor. | 270 | 11:12:55 AM | . | . | . | . | . | . | 25 | . | . | . | 1 |
| 17 | Simon Vandestadt, Daniell Cowley, Rolando Rivas. | (760) | Withdrawn. | ||||||||||||
| 43 | Anne Forsyth, Shirley Proctor. | (720) | Withdrawn. | ||||||||||||
| 44 | Robin Cameron, Alexander Cameron, Rod Whitle. | (610) | Withdrawn. | ||||||||||||
| 48 | John Anderson, David Dash. | (690) | Withdrawn. |
2013 Queensland Champs
| Team # | Place | Names | Points | Time finished |
|---|---|---|---|---|
| 24 | 1 | Chris White, Shane White, Dave Wood. | 2490 | 11:42:24 AM |
| 46 | 2 | Sam Stedman, Tony Bowman. | 2480 | 11:57:06 AM |
| 20 | 3 | Terence McClelland, Brett Wilson. | 2420 | 11:43:34 AM |
| 3 | 4 | Paul Guard, Tony Scott. | 2410 | 11:47:55 AM |
| 32 | 5 | Adam Fletcher, Kirk Cumming. | 2300 | 11:03:29 AM |
| 4 | 6 | Ross McKinnon, Liam Glover, Jock Mitchell. | 2220 | 11:46:02 AM |
| 28 | 7 | Adrian Garnett, Arnstein Prytz. | 2190 | 11:26:44 AM |
| 12 | 8 | Tamsin Barnes, Wendy Read. | 2150 | 11:26:56 AM |
| 55 | 9 | Mathew Smith, Kris Maguire. | 1900 | 11:48:08 AM |
| 59 | 10 | Murray Haines, Phil Scott. | 1890 | 11:41:12 AM |
| 58 | 11 | Olga Poberezovska, Clive Bishop, Michael Fenton. | 1880 | 11:52:13 AM |
| 50 | 12 | Louise Carver, Rebeka Pople. | 1480 | 11:30:00 AM |
| 8 | 13 | Rod Spinks, Neil Parker. | 1470 | 11:28:16 AM |
| 75 | 14 | Aaron O'Neill, Brad Weaver. | 1440 | 11:02:08 AM |
| 69 | 15 | Tegan Maguire, Chrissy Conyers, Yvonne Conyers . | 1300 | 11:17:31 AM |
| 7 | 16 | Kerry Rankine, Kirk Morley. | 1270 | 9:35:12 AM |
| 29 | 17 | Michael Schafer, Janelle Schafer, Guy Rutherford. | 1260 | 11:14:38 AM |
| 6 | 18 | Sue Clarke, Walter Kelemen. | 1230 | 11:11:42 AM |
| 25 | 19 | rob miller, Harry phillott. | 1180 | 6:22:49 AM |
| 35 | 20 | Diane Owens, Ian Grant. | 1080 | 9:27:36 AM |
| 73 | 21 | Jason Richardson, Adam Kinley. | 1060 | 9:54:28 AM |
Rogaining
EV13022 Sundowner 15,9,3 Hour Bush Rogaine
EV13022-Sundowner-15/9/3Hr-Rogaine-results
| Team No | Team Name | Names | Event | Category | Score | Penalties | TOTAL POINTS | Cat Place | O'all Place |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Team Howling Dog | Chris White , Shane White , Sarah Warren | 15 Hour | XO | 1650 | 1650 | 1 | 1 | |
| 1 | Ratpac | Brett Wilson , Terry McClelland | 15 Hour | MV | 1290 | 1290 | 1 | 2 | |
| 22 | Truffle Hogs Return | Adam Fletcher , Diane Owens , Jason Hedges | 15 Hour | XO | 1170 | 1170 | 2 | 3 | |
| 12 | drab noraa | Aaron O'Neill , Bradley Weaver | 15 Hour | MO | 480 | 480 | 1 | 4 | |
| 10 | BioChem | Jason Richardson , Adam Kinley | 15 Hour | MO | 380 | 380 | 2 | 5 | |
| 2 | Girls Just Wanna Have Fun | Rebeka Pople , Christine Keir | 15 Hour | WV | 160 | 160 | 1 | 6 | |
| 7 | magpie express | rodney miller , robert miller , Harry Phillott | 9 Hour | MO | 840 | 840 | 1 | 1 | |
| 17 | Spokey dokes | lisa perrett , Sam Buchanan | 9 Hour | XO | 620 | 30 | 590 | 1 | 2 |
| 20 | Happy Days | Blair Cunningham , Meredith Cunningham | 3 Hour | XOF | 290 | 290 | 1 | 1 | |
| 5 | Ohmmm 2 | Leanne M Kruger , Peter Trehearn , Ian Kruger | 3 Hour | XSVF | 170 | 170 | 1 | 2 | |
| 4 | GARGANATORS | Leigh Gargan , Brent Gargan | 3 Hour | XOF | 150 | 150 | 1 | 3 | |
| 21 | Cunnington | Lynette Cunnington , scott cunnington , michaela cunnington , Matthew Cunnington , julie dutoit | 3 Hour | XOF | 150 | 150 | 2 | 4 | |
| 23 | Newbies | Rob Graafsma , Muzza Anderson-Clemence , Mark Elliott, Dave Cavanagh | 3 Hour | WON | 150 | 150 | 1 | 5 | |
| 19 | Team Sugarbomb | Tara Phillott , Sandra Phillott | 3 Hour | WOFN | 100 | 100 | 1 | 6 | |
| 6 | Mango Madness | Carole Wright , Cheryldene Maddox | 3 Hour | WV | 90 | 90 | 1 | 7 | |
| 16 | Wanna Go Home | Nicole Lynch , Sam Charlton | 3 Hour | XO | 60 | 60 | 1 | 8 | |
| 14 | Team Merlot | Barry Cavanagh , Sharon Cavanagh | 3 Hour | XSVF | 170 | 200 | 0 | 2 | 10 |
| 11 | Brush Turkeys | Carl Schedlich , Tani Cooper | 3 Hour | XO | 170 | 260 | 0 | 2 | 11 |
| 15 | The Stevie Wonders | Jeff Bunt , Debra Bunt , Brendan Bunt | 3 Hour | XOF | 110 | 200 | 0 | 3 | 12 |
| 8 | Gym Crew | Jaime McIntosh, Grant Doherty | 3 Hour | MON | 100 | 260 | 0 | 1 | 13 |
EV13023 Bluffed Again 3-6 Hour Bush Rogaine
| Team No | Team Name | Members | Event | Category | Score | Course Time | Final Points | Cat Place | O'all Place |
|---|---|---|---|---|---|---|---|---|---|
| 5 | There Could Be Tears | Tim trehearn & MF de Jourdan | 3 HR | XV | 280 | 2:52:20 | 280 | 1 | 1 |
| 8 | Phillott | Sandra & Harry Phillott | 3 HR | XO | 250 | 2:47:25 | 250 | 1 | 2 |
| 13 | TerMike | Terry Montgomery & Mike Coleman | 3 HR | MSV | 250 | 2:59:57 | 250 | 1 | 3 |
| 2 | 3 plus 2 | Marika Andersson, Lolitha Bok & Candy Bradshaw | 3 HR | WO | 140 | 2:45:42 | 140 | 1 | 4 |
| 15 | Bush Monkeys | Tegan, Jonathan Campbell & Scott Walker | 3 HR | XO | 180 | 3:17:24 | 0 | ||
| 21 | Ruth plus 1 | Ruth Dunne & Angie Warrdenberg | 3 HR | WN,F | 60 | 3:21:54 | 0 | ||
| 20 | Go West | Nicole Lynch & Brett Freeman | 3 HR | XO | 220 | 3:22:01 | 0 | ||
| 4 | Giddy-Ant | Chris, Shane White & David Wood | 6 HR | MO | 1180 | 5:41:47 | 1180 | 1 | 1 |
| 10 | Truffle Hogs looking for Shiraz | Kirk Cumming & Adam Fletcher | 6 HR | MO | 1040 | 5:53:50 | 1040 | 2 | 2 |
| 6 | Biochem | Jason Richardson & Adam Kinley | 6 HR | MO | 830 | 5:59:18 | 830 | 3 | 3 |
| 12 | Kentset | Nigel & Brendan Kent | 6 HR | MO,F | 680 | 6:02:54 | 680 | 1 | 4 |
| 1 | Miss Illes | Di Owens & Ian Grant | 6 HR | XO | 670 | 6:05:12 | 670 | 1 | 5 |
| 11 | Mango Madness | Cheryldene Maddox & Carole Wright | 6 HR | XV | 400 | 5:36:50 | 400 | 1 | 6 |
| 14 | Brush Turkeys | Tani Cooper & Carl Schedlich | 6 HR | XO | 460 | 6:05:35 | 400 | 2 | 7 |
| 16 | Cooktown crawlers | Heidi, Jason Carroll & Kama Miller | 6 HR | XO,F | 360 | 5:32:59 | 360 | 1 | 8 |
| 3 | Team Merlot | Sharon & Barry Cavanagh | 6 HR | XSV,F | 360 | 5:40:47 | 360 | 1 | 9 |
| 19 | 2 Blind Mice | Hannah Jodvalkis & Luke Dornan | 6 HR | XO | 420 | 6:06:15 | 350 | 3 | 10 |
| 9 | Twisted sisters | Leanne Kruger & Deb Trehearn | 6 HR | WV | 240 | 5:34:26 | 240 | 1 | 11 |
| 7 | team mana | Kirk Morley & Kerry Rankine | 6 HR | XO | 770 | 7:48:25 | 0 | ||
| 18 | ratpac | Terry McClelland & Brett Wilson | 6 HR | MV | 1030 | 8:02:16 | 0 |
EV13025 Hanntastic 2/4/6 Hour Bush Rogaine
| Team Number | Event Class | Category | Names | Team Name | Score | Penalties | TOTAL | Cat Place | Overall Place |
|---|---|---|---|---|---|---|---|---|---|
| 19 | WO,F,N | 4HR | Billy Alsford, Louise Alford, Mick Balmer | BiLo +1 | 540 | 60 | 480 | 1 | 1 |
| 14 | XV | 4HR | Meredith Cunningham, Blair Cunningham | Team Happy Days | 470 | 40 | 430 | 1 | 2 |
| 9 | XV,N | 4HR | John van Ryt, Natasha van Ryt | Emerald Enders | 320 | 320 | 1 | 3 | |
| 8 | XSV,F,N | 4HR | Theo Utzinger, Frances Utzinger | Cobra Quolls | 290 | 290 | 1 | 4 | |
| 17 | WO,J,N | 4HR | Clarissa Felderhof, Kayla Rankine | one direction | 60 | 60 | 1 | 5 | |
| 18 | XSV,F,N | 4HR | David Major, Robbyn Morro | M2's | 60 | 60 | 2 | 6 | |
| 11 | XO | 4HR | Elaine Whitehead, Peter Whitehead, Tegan Whitehead | PETS | 280 | 280 | 0 | 1 | 7 |
| 6 | XO | 2HR | Melanie Wood, David Wood | Woodlets | 40 | 40 | 1 | 1 | |
| 13 | WV | 6HR | Louise Carver, Rebeka Pople | The Party Has Arrived | 940 | 940 | 1 | 1 | |
| 7 | XO | 6HR | Chris White, Sarah Warren | Howling Dogs | 890 | 890 | 1 | 2 | |
| 10 | MV | 6HR | Terry McClelland, Brett Wilson | ratpac | 1060 | 170 | 890 | 1 | 3 |
| 1 | XSV | 6HR | Stephen Honey, Martina Honey | Honey Hive | 920 | 100 | 820 | 1 | 4 |
| 12 | WO | 6HR | Renee Wilson, Chrissy Conyers | Wilcon | 780 | 780 | 1 | 5 | |
| 5 | MO | 6HR | Jason Richardson, Adam Kinley | BioChem | 750 | 750 | 1 | 6 | |
| 15 | WO | 6HR | Kerry Rankine, Corinna Kraus | which way back | 580 | 10 | 570 | 2 | 7 |
| 4 | XV | 6HR | Carole Wright, Cheryldene Maddox, Neal Bryde | The Bunyips | 530 | 530 | 1 | 8 | |
| 3 | XO | 6HR | Sandra Phillott, Harry Phillott | Sugar Ants | 470 | 470 | 2 | 9 | |
| 2 | XO | 6HR | Tani Cooper, David Gray | Crazy Curlews | 410 | 410 | 3 | 10 |
EV13026 Blazing Paddles Canoegaine
| Team No | Team Name | Members | Event | Category | Score | Craft | Cat Place | O'all class Place |
|---|---|---|---|---|---|---|---|---|
| 26 | Howling Dogs | Chris White , Sarah Warren | 4Hr | XO | 1440 | Other | 1 | 1 |
| 33 | K2K | Georgianna Fien , kirk cumming | 4Hr | XO | 1150 | Other | 2 | 2 |
| 16 | Jetsons | Lyn Wallace , Rowan Silva | 4Hr | XV | 960 | Other | 2 | 3 |
| 43 | fish food | Tamara Graham , Michael Graham, Sylvain Demanet | 4Hr | XO,N | 820 | Other | 1 | 4 |
| 8 | BiLo | Billy Alsford , Louise Alsford | 4Hr | XO | 720 | Other | 3 | 5 |
| 31 | Wilswood | Brett Wilson , David Wood | 4Hr | MV | 1430 | Canoe | 1 | 1 |
| 28 | Ratpac | Terry McClelland , Bradley Weaver | 4Hr | MV | 1400 | Canoe | 2 | 2 |
| 3 | Missed Direction | Cameron Ford , Katie Richards | 4Hr | XO,F,N | 1210 | Canoe | 1 | 3 |
| 32 | Team Happy Days | Blair Cunningham , Meredith Cunningham | 4Hr | XV | 1170 | Canoe | 1 | 4 |
| 23 | Nic and Mick | Michael Balmer, Nicola Mellick | 4Hr | XO | 1090 | Canoe | 1 | 5 |
| 4 | Sugar Ants | Sandra Phillott , Harry Phillott | 4Hr | XO,F | 1010 | Canoe | 1 | 6 |
| 15 | Kerry and Corey | Corey Bell, Kerry Bray | 4Hr | XO,N | 790 | Canoe | 1 | 7 |
| 19 | Add Rats | Adam Kinley , tara kinley | 4Hr | XO,F | 770 | Canoe | 2 | 9 |
| 17 | Kruger Klan | Leanne M Kruger , Ian Kruger | 4Hr | XSV | 770 | Canoe | 1 | 8 |
| 42 | Plonk | Deirdre King , Kevin Kennedy | 4Hr | XV | 710 | Canoe | 2 | 10 |
| 11 | The Dog Botherers | Linc Biggins , Geraldine Bray | 4Hr | XO,F,N | 670 | Canoe | 2 | 11 |
| 22 | Not Sure | Carl Boundy , Michele Wieden | 4Hr | XO | 600 | Canoe | 2 | 12 |
| 6 | The happy-go-lucky mountain goats | Kelly Murphy , Benjamin Moorley | 4Hr | XO,N | 470 | Canoe | 2 | 13 |
| 24 | Trumpy | Stephen Trump , Julie Andress | 4Hr | XV,N | 440 | Canoe | 1 | 14 |
| 9 | yeti | scott cunnington , Matthew Cunnington | 2Hr | MO,F | 590 | Other | 1 | 1 |
| 7 | Team Happy (Web) Feet | Emy De Zen , laura garner , Derek Garner | 2Hr | XV | 430 | Other | 1 | 2 |
| 21 | Start n Stop | Graeme Bradford , Esther Bradford | 2Hr | XO | 420 | Other | 1 | 3 |
| 13 | paddlewacked | Adam Fletcher , Kim Seccafien | 2Hr | XO,F | 390 | Other | 1 | 4 |
| 12 | Paddling Princesses | Tammy Latter , Kath McFarlane | 2Hr | WO | 230 | Other | 1 | 5 |
| 14 | Lucas the Pirate | Gwen Hobbs-Williams , dwayne williams | 2Hr | XO,F,N | 500 | Canoe | 1 | 1 |
| 25 | lyn and julie | Lynette Cunnington , julie dutoit | 2Hr | WV | 420 | Canoe | 1 | 2 |
| 27 | The Party Has arrived | Louise Carver , Rebeka Pople | 2Hr | WV | 380 | Canoe | 2 | 3 |
| 30 | plowman paddlers | Robert Miller , sonya alba-miller , xyla alba-miller | 2Hr | XO,F | 340 | Canoe | 1 | 4 |
| 44 | Stevie Wonders | Jeff Bunt, Brendan Bunt | 2Hr | MO,F | 270 | Canoe | 1 | 5 |
| 36 | up and up the creek | Tanya McGuire , sandy heywood | 2Hr | WV,N | 230 | Canoe | 1 | 6 |
| 5 | Naviguessors | Rob Mackenzie , Celia Mackenzie | 2Hr | XSV | 200 | Canoe | 1 | 7 |
| 18 | just nuts | Debbie Trehearn , Suzanne Stark | 2Hr | WO | 200 | Canoe | 1 | 8 |
| 2 | KJ Trident | Jason Streeter , Katie Jansen | 2Hr | XO,N | 160 | Canoe | 1 | 9 |
| 1 | Northern Stars | Elizabeth Beck , Luke Trezise , Jasmine Trezise | 2Hr | XO,F,N | 130 | Canoe | 2 | 10 |
Metrogaine Series
Week 1 It's Extreme Winter Metrogaine Series
| Team No | Team Name | Team Members names | Time in Minutes | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 14 | Avatars | Siim Vollmer, Henry Patzig, Kristel Seiler | 6.56.17 | 275 | 275 | 1 | |
| 18 | Howling Dogs | Sarah Warren, Chris White, Adam Fletcher | 6.56.27 | 280 | 10 | 270 | 2 |
| 21 | Pets + Masa | Elaine, Tegan, Peter Whitehead, Masa | 6.56.45 | 230 | 230 | 3 | |
| 19 | Brekk | Brett, Renee, Ellie, Kalan Wilson, Katie Bignell | 6.59.30 | 180 | 180 | 4 | |
| 16 | Markmat | Mat Davis, Mark Adsett | 6.58.01 | 215 | 50 | 165 | 5 |
| 23 | Black Cats | Kylie Cruikshank, Shane Churchward, Ketryn Hanscombe, Glynn Lucas | 6.56.57 | 160 | 10 | 150 | 8 |
| 17 | I B Running | Michaela, Lyn Cunnington, Adam, Andrew, Zara Wyatt | 6.57.26 | 150 | 150 | 7 | |
| 13 | Lord Vaders Sons | Brendan Kent, Matt Carroll | 6.57.30 | 160 | 10 | 150 | 6 |
| 9 | Lost n Found | Michelle, Alex Forbes | 6.54.31 | 145 | 145 | 9 | |
| 15 | Skids | Abigail Stanbridge, Jodi Leversha, Glen McMcKeough | 6.56.59 | 165 | 20 | 145 | 10 |
| 7 | For the fun of it | Jane Murrell, Bernie Tooman | 6.57.15 | 150 | 15 | 135 | 11 |
| 3 | Thundering Torpedos | Todd, Benjamin, Samuel Stein | 6.58.19 | 155 | 30 | 125 | 12 |
| 1 | Scootaco Speedos | Linc, Xavier Biggins | 6.55.45 | 145 | 25 | 120 | 13 |
| 20 | Max Trax | Alexandra Bozinouska, Idan Piercy | 6.57.21 | 150 | 35 | 115 | 14 |
| 2 | Gross Underachievers | Michael, Tamara Graham | 6.58.40 | 135 | 20 | 115 | 15 |
| 4 | Beckett Clan + Blow-ins | Ann, Kevin Longmans, Simon, Sandy, Mitch, Jarvis, Fletch, Jamyla Beckett | 7.01.24 | 135 | 40 | 95 | 16 |
| 11 | Krisnics | Nikki Field, Nicollette, Kristan Lum | 6.59.50 | 85 | 25 | 60 | 17 |
| 5 | Team Turtles | Blake, Kym Smith | 7.06.16 | 140 | 80 | 60 | 18 |
| 12 | Bananas in Pyjamas | Kate, Terry Montgomery | 6.55.45 | 100 | 50 | 50 | 19 |
| 6 | Out of Time | Bruce Monds, Kath, Rob, Mike McFarlane | 6.53.54 | 60 | 30 | 30 | 20 |
| 24 | Dumbledore's Army | Archee Singh, Alice Greenwood, Hannah Querin | 6.55.50 | 65 | 50 | 15 | 21 |
| 10 | Fast and Furious | Tanya, Michael, Daniel, Oliver McGuire | 6.52.01 | 75 | 65 | 10 | 22 |
| 8 | Have a go girls | Yvonne, Ruth, Lily Spenceley | 6.58.20 | 40 | 55 | -15 | 23 |
Week 2 It's Extreme Winter Metrogaine Series
| Team # | Team Name | Team Members | Time in | Score | Penalties | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | Howling Dogs | Chris White, Sarah Warren | 6.58.28 | 325 | 325 | 1 | |
| 15 | Goat Herders | Adam Fletcher, Kirk Cumming | 6.57.35 | 290 | 290 | 2 | |
| 17 | Japanda | Peter, Andrew Whitehead & Masazumi Sato | 6.58.10 | 290 | 290 | 3 | |
| 3 | The Parkies | Kate, Terry Montgomery | 6.58.55 | 260 | 260 | 4 | |
| 21 | BREK | Brett, Renee, Kalan, Elle Wilson | 6.59.15 | 250 | 250 | 5 | |
| 9 | Avatars | Henry Patzig, Siim Vollmer | 6.50.01 | 265 | 30 | 235 | 6 |
| 1 | Stevie Wonders | Jeff, Jackson Bunt | 6.56.20 | 230 | 230 | 7 | |
| 13 | Buns of Steel | Gabby Donnelly, Michelle Caffrey, Theresa Donnelly | 7.00.35 | 220 | 220 | 8 | |
| 12 | Lord Vaders Sons | Brendan Kent, Matt Carroll | 7.03.00 | 245 | 35 | 210 | 9 |
| 8 | The Anythings | Rachel Effeney, Josh Taylor | 6.51.12 | 205 | 205 | 10 | |
| 6 | Puss n Boots | Abbie Stanbridge, Tom Lee, Brad O'Neill | 6.56.50 | 230 | 30 | 200 | 11 |
| 11 | Chandy | Charlton Best, Andy Walters | 6.50.39 | 250 | 55 | 195 | 12 |
| 10 | Thundering Torpedoes | Todd, Benjamin, Samuel Stein | 6.57.22 | 195 | 195 | 13 | |
