Bustard Express 2018
Bustard Express Solo Female
2018 Bustard Express Solo Female
| Place | Name | Surname | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel | Matthews | Masters | 2 | 1 | 2 | 42.6 | 1.25 | 3.54.50 | 43.85 |
| 2 | Sonya | Alba-Miller | Open | 3 | 2 | 38.6 | 1 | 3.41.50 | 39.6 | |
| 3 | Jennifer | Damon | Open | 1 | 2 | 32.2 | 1 | 3.11.00 | 33.2 | |
| 4 | Donna | Chambers | Masters | 1 | 2 | 1 | 32.1 | 1 | 3.38.00 | 33.1 |
| 5 | Yvonne | Hackett | Masters | 4 | 2 | 27.2 | 0.5 | 3.42.20 | 27.7 | |
| 6 | Danielle | Buchanan | Open | 1 | 1 | 1 | 24.9 | 0.75 | 3.16.00 | 25.65 |
| 7 | Shirlee | Gallo | Masters | 1 | 3 | 24.8 | 0.75 | 3.38.50 | 25.55 | |
| 8 | Gail | Baildon | Masters | 1 | 1 | 17.7 | 0.5 | 2:05:00 | 18.2 | |
| 9 | Amanda | Hales | Masters | 1 | 1 | 17.7 | 0.5 | 2.05.00 | 18.2 | |
| 10 | Jordan | Hackett | Grubs | 3 | 1 | 16.8 | 0.25 | 3.42.20 | 17.05 | |
| 11 | Tammy | Collins | Open | 1 | 14.5 | 0.5 | 2.34.00 | 15 | ||
| 12 | Fiona | Crouch | Masters | 1 | 14.5 | 0.5 | 2.34.00 | 15 | ||
| 13 | Catherine | Sharpe | Masters | 2 | 1 | 13.6 | 0.25 | 2.30.00 | 13.85 | |
| Helen | Durand | Open | 0 | 0 | dns | 0 |
Bustard Express Solo Male
2018 Bustard Express Solo Male
| Place | Name | Surname | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan | O'Mahony | Open | 2 | 2 | 2 | 49.8 | 1.5 | 3.58.21 | 51.3 |
| 2 | Steven | Francis | Open | 1 | 2 | 2 | 46.6 | 1.5 | 3.54.30 | 48.1 |
| 3 | Tim | McGrath | Masters | 5 | 2 | 45 | 1 | 3.35.05 | 46 | |
| 4 | Kristian | Morgan | 3 | 43.5 | 1.5 | 3.50.50 | 45 | |||
| 5 | Lennon | Colclough | Open | 1 | 1 | 2 | 41.4 | 1.25 | 3.50.00 | 42.65 |
| 6 | Adam | Fox | Open | 3 | 2 | 38.6 | 1 | 3.32.00 | 39.6 | |
| 7 | Daniel | Baildon | Masters | 3 | 2 | 38.6 | 1 | 3.52.20 | 39.6 | |
| 8 | Arnstein | Prytz | Masters | 2 | 2 | 35.4 | 1 | 3.52.20 | 36.4 | |
| 9 | Glen | ROBINSON | Masters | 1 | 2 | 32.2 | 1 | 2.46.00 | 33.2 | |
| 10 | Carl | Johnson | Masters | 1 | 2 | 32.2 | 1 | 3.41.00 | 33.2 | |
| 11 | Robbie | Hendrickx | 1 | 4 | 32 | 1 | 3.32.15 | 33 | ||
| 12 | rob | miller | Masters | 2 | 29 | 1 | 3.07.40 | 30 | ||
| 13 | David | Elms | Masters | 2 | 1 | 1 | 28.1 | 0.75 | 3.53.30 | 28.85 |
| 14 | Danny | Allen | Masters | 2 | 3 | 28 | 0.75 | 3.50.11 | 28.75 | |
| 15 | Idan | Piercy | Masters | 1 | 1 | 1 | 24.9 | 0.75 | 2.02.30 | 25.65 |
| 16 | Matt | Neal | Masters | 1 | 1 | 21.7 | 0.75 | 3.35.00 | 22.45 | |
| 17 | Bill | Richards | 1 | 2 | 17.6 | 0.5 | 2.06.00 | 18.1 | ||
| 18 | Baz | Ghadvi | 1 | 2 | 17.6 | 0.5 | 2.10.00 | 18.1 | ||
| 19 | Joseph | Jack | Open | 1 | 14.5 | 0.5 | 2.34.00 | 15 | ||
| 20 | Thomas | Hackett | JNR | 1 | 3.2 | 0 | 0.15.00 | 3.2 | ||
| 21 | Craig | Hackett | Masters | 1 | 3.2 | 0 | 0.15.00 | 3.2 | ||
| dns | Miles | Vallely | JNR | 0 | 0 | dns | 0 | |||
| dns | Brad | Miller | Open | 0 | 0 | dns | 0 |
Bustard Express Solo Duo
2018 Bustard Express Duo
| Place | Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Feckless Feckers | Calvin Deacon, Carmel Moran | X, O | 7 | 2 | 1 | 51.3 | 1 | 3.48.00 | 52.3 |
| 2 | Chafing the Dream | Billie Fincham, Sarah Foster | F, O | 16 | 51.2 | 0 | 3.52.00 | 51.2 | ||
| 3 | Round the Twist | Jeralyn Pickering, Ryan Mawdsley | X, O | 4 | 5 | 48.8 | 1.25 | 3.56.00 | 50.05 | |
| 4 | Candy | Andrew Packer, Caz Sydenham | X, O | 6 | 4 | 48 | 1 | 3.52.00 | 49 | |
| 5 | The Thermites | Nick Bradt, Emily Drummond | X, O | 15 | 48 | 0 | 3.57.00 | 48 | ||
| 6 | Call us a cab | Paul McDowall, Shenika McDowall | X, O | 14 | 44.8 | 0 | 3.49.00 | 44.8 | ||
| 7 | Meneckey | Tamara Menegon, Carmel Hickey | F, O | 9 | 2 | 43.2 | 0.5 | 3.53.00 | 43.7 | |
| 8 | Tracie and Danella | Tracie Bizant, Danella Haseldine | F, Mas | 5 | 2 | 30.4 | 0.5 | 3.44.00 | 30.9 |
Bustard Express Solo Trio
2018 Bustard Express Trio
| Number | Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Dads That Run | Paul Robinson, Liam Busby, Peter Ferguson | M, Mas | 16 | 51.2 | 0 | 3.47.45 | 51.2 | ||
| 2 | Trail Turkeys | Luke Johnstone, Russell Singleton, Theresa Orr | X, O, Corp | 1 | 3 | 46.7 | 1.5 | 3.56.00 | 48.2 | |
| 3 | Hot cross buns (of steel) | Michelle Farkas, Laura Garner, Angel Hayes | F, O, Corp | 10 | 2 | 46.4 | 0.5 | 3.57.00 | 46.9 | |
| 4 | The Plains Turkeys | Simone Kay, Lachlan Boyd, Meagan Craven | X, O | 14 | 44.8 | 0 | 3.51.00 | 44.8 | ||
| 5 | Tight Butts and Sweaty Nuts | Robert Clauss, Debbie Thompson, Patric Foss | 14 | 44.8 | 0 | 3.55.00 | 44.8 | |||
| 6 | Bustard Babes | Marika Andersson, Liz Richards, Sarah Dart | F, O | 6 | 3 | 40.8 | 0.75 | 3.45.00 | 41.55 | |
| 7 | Inglorius Bustards | Paul McArthur, Joel Little, Campbell Smythe | M, Mas | 6 | 3 | 40.8 | 0.75 | 3.52.00 | 41.55 | |
| 8 | Wombling Walmsleys | Nathan Walmsley, Sharee Walmsley, Seth Walmsley | X, O | 8 | 1 | 40.1 | 0.5 | 3.49.00 | 40.6 | |
| 9 | Never Slow Down | Deborah Drummond, Susanne Houlihan, Neve Houlihan | F, O | 10 | 1 | 39.2 | 0.25 | 3.44.00 | 39.45 | |
| 10 | Scrambled Legs (Trio) | Mark St Amand, Karen St Amand, Scott St Amand | X, O | 7 | 2 | 36.8 | 0.5 | 3.15.00 | 37.3 | |
| 11 | Give It a Go | Susana Alba, Vince Tatti, Sam Sitera | X, Mas | 11 | 35.2 | 0 | 3.40.00 | 35.2 | ||
| 12 | Karen and Mel and Narelle | Narelle Neil, Melanie Stevens, Karen Hollard | F, Mas | 10 | 32 | 0 | 3.45.00 | 32 | ||
| 13 | Amazeballs | Christine Smith, Sarah Gordon, Debbie Bradshaw | F, O | 8 | 25.6 | 0 | 2.56.00 | 25.6 | ||
| 14 | Wild Girls | Emmy Riber, Meenakshi Riber, Sarah Riber | F, O | 2 | 1 | 20.9 | 0.5 | 2.30.00 | 21.4 | |
| dns | The Wild Turkeys | Shelley LeCong, Cheryl Ling, Kate Lorenc | F, Mas | 0 | 0 | 0 |
Bustard Express Solo Quad
2018 Bustard Express Quad
| Number | Team | Members | Category | Short (3.2km) | Medium (7.2km) | Long (14.5km) | Total Distance | Bonus | Finish Time | Distance w Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The JCU Nicci P Run CLub | Cassidy Redden, Fraser Lyon, Nicholas Chung, Sugam Bhandari | M, O, Corp | 20 | 64 | 0 | 3.56.00 | 64 | ||
| 2 | 4 Bustardos | Charlton Best, Isaac Winspear, Terry Walmsley, Mark Alba | M, O | 2 | 7 | 56.8 | 1.75 | 3.54.00 | 58.55 | |
| 3 | Single and Ready to Mingle | Finn Weaver, Jake Priestly, Hannah Skews, Hannah Macleod | X, JNR | 17 | 54.4 | 0 | 3.54.00 | 54.4 | ||
| 4 | Scrambled Legs (Quad) | Liam Newlands, Jack Sibthorpe, Kyle Hastie, Konnor Furber | M, JNR, School | 16 | 51.2 | 0 | 3.56.00 | 51.2 | ||
| 5 | Nothing better to do tonight | Anita Skews, Colin Potts, Jodi Stremouchiw, Ji Stremouchiw | X, O | 11 | 1 | 49.7 | 0.5 | 3.57.00 | 50.2 | |
| 6 | totally bustard | Shane White, Kylie White, Kirk Morley, Tim Heath | X, O | 6 | 4 | 48 | 1 | 3.56.00 | 49 | |
| 7 | Old Bustards Slow Bustards | Brad Weaver, Peter Newlands, David Lep, Dino Gallo | M, Mas | 12 | 1 | 45.6 | 0.25 | 3.50.00 | 45.85 | |
| 8 | Running Mad | Chris Simmons, Zoe Gill, Kaylin Simmons-Gill, Alison Smith | X, O | 13 | 41.6 | 0 | 3.48.00 | 41.6 | ||
| 9 | Get me out of here | Noelene Lep, Maree Wilcox, Jayarani Salerno, Kelly Stankovic | F, Mas | 11 | 35.2 | 0 | 3.40.00 | 35.2 | ||
| 10 | Wild Turkeys | Shelly LeCong, Cheryl Ling, Kate Lorenc, Simone Kay | 10 | 32 | 0 | 3.40.00 | 32 |
Turtle and Lamb 2017
3km Female 2017
2017 Turtle and Lamb Female 3km
| Place | Name | Last | Cat. | Finish |
|---|---|---|---|---|
| 1 | Leah | Goode | Grub | 15.48 |
| 2 | Andrea | Weston | Open | 17.48 |
| 3 | Sienna | Francis | Grub | 20.33 |
| 4 | Alexis | Wood | Grub | 20.35 |
| 5 | Charlie | Francis | Grub | 22.24 |
| 6 | Laura | Wood | Grub | 22.52 |
| 7 | Ariella | Standage | Grub | 29.55 |
| 8 | Danielle | Keir | Open | 29.58 |
3km Male 2017
2017 Turtle and Lamb Male 3km
| Place | Name | Last | Cat. | Finish |
|---|---|---|---|---|
| 1 | William | Weston | Grub | 16 |
| 2 | Brandon | Goode | Grub | 16.02 |
| 3 | Silas | Nielsen | Grub | 17.4 |
| 4 | Joshua | Standage | Grub | 20.31 |
| 5 | Lewis | Williams | Grub | 22.56 |
| 6 | Lucas | Williams | Grub | 25.59 |
| 7 | Jayden | Standage | Grub | 33.28 |
| 8 | Jonathan | Standage | Masters | 33.29 |
| DNS | Oscar | Worth | Grub | DNS |
6km Female 2017
2017 Turtle and Lamb Female 6km
| Place | Name | Last | Cat. | Finish |
|---|---|---|---|---|
| 1 | Gwen | Hobbs-Williams | Open | 0:46:15 |
| 2 | Amanda | Mattsson | Open | 0:49:39 |
| 3 | Lisa | Still-Baker | Open | 0:49:47 |
| 4 | Alison | Smith | Masters | 0:50:18 |
| 5 | Orlagh | O Connor | Masters | 0:52:53 |
| 6 | Aoife | Puri | JNR | 0:54:24 |
| 7 | Susanne | Houlihan | Masters | 0:54:32 |
| 8 | Blaire | Bode | JNR | 0:55:08 |
| 9 | Chris | Keir | Masters | 1:00:32 |
| 9 | Kirsten | Standage | Masters | 1:00:32 |
| 9 | Natalie | Mcnamee | Masters | 1:00:32 |
| 12 | Janelle | Twine | Open | 1:03:00 |
| 12 | Sarah | White | Open | 1:03:00 |
| 14 | Danella | Haseldine | Masters | 1:08:48 |
| 15 | Jessica | Clauss | JNR | 1:11:26 |
| 16 | Racheal | Clauss | JNR | 1:12:17 |
| 17 | katie | Ford | Masters | 1:13:11 |
| 18 | Savannah | Gilbert | Open | 1:19:08 |
| 18 | Kylie | Roeser | Masters | 1:19:08 |
| 20 | Nora | Stewart | Masters | 1:19:38 |
| 21 | Sandra | McKenna | Masters | 1:19:48 |
| 22 | Claudia | Roeser | JNR | 1:25:39 |
| 23 | Sarah-Savannah | Biggins | JNR | 1:43:44 |
| DNS | Sophie | Mattsson | JNR | DNS |
| DNS | Mikala | Duda | Open | DNS |
6km Male 2017
2017 Turtle and Lamb Male 6km
| Place | Name | Last | Cat. | Finish |
|---|---|---|---|---|
| 1 | Julian | Oates | Masters | 0:39:01 |
| 2 | Ian | Grant | Masters | 0:41:42 |
| 3 | James | Coate | Masters | 0:44:29 |
| 4 | Emanuel | Gunton | Grubs | 0:46:35 |
| 5 | Linc | Biggins | Masters | 0:48:09 |
| 6 | Rod | Tindale | Legend | 0:49:10 |
| 7 | Cameron | Ford | Open | 0:49:16 |
| 8 | Samuel | Stein | JNR | 0:50:53 |
| 9 | Todd | Stein | Masters | 0:51:14 |
| 10 | Caleb | Walmsley | JNR | 0:57:56 |
| 11 | David | Walmsley | Open | 0:57:57 |
| 12 | Billy | Alsford | Open | 1:00:04 |
| 13 | Michael | Haseldine | Masters | 1:08:49 |
| 14 | Xavier | Biggins | JNR | 1:43:44 |
19km Female 2017
2017 Turtle and Lamb Female 19km
| Place | Name | Last | Cat. | Ridge Trail | Kahlpahlim JNC | KOM | End of Road | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeralyn | Pickering | Open | 0:46:28 | 1:27:48 | 0:41:20 | 1:57:05 | 2:17:58 |
| 2 | Alena | Scurrah | Masters | 0:51:39 | 1:35:10 | 0:43:31 | 2:07:45 | 2:28:11 |
| 3 | Carmel | Moran | Open | 0:51:56 | 1:37:05 | 0:45:09 | 2:13:32 | 2:32:44 |
| 4 | Rowan | Wilson | Open | 0:51:38 | 1:38:01 | 0:46:23 | 2:12:49 | 2:34:30 |
| Robin | Bode | Masters | : : | DNS |
19km Male 2017
2017 Turtle and Lamb Male 19km
| Place | Name | Last | Cat. | Ridge Trail | Kahlpahlim JNC | KOM | End of Road | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Calvin | Deacon | Open | 0:39:33 | 1:13:29 | 0:33:56 | 1:35:09 | 1:51:31 |
| 2 | Som | Tamang | Open | 0:41:19 | 1:17:39 | 0:36:20 | 1:40:45 | 1:58:50 |
| 3 | Adam | Fox | Open | 0:41:22 | 1:18:45 | 0:37:23 | 1:44:34 | 2:03:25 |
| 4 | Glen | Robinson | Masters | 0:41:40 | 1:19:53 | 0:38:13 | 1:46:45 | 2:03:49 |
| 5 | Paul | Robinson | Masters | 0:43:42 | 1:26:41 | 0:42:59 | 1:53:31 | 2:12:21 |
| 6 | Ryan | Mawdsley | Open | 0:45:18 | 1:24:39 | 0:39:21 | 1:51:50 | 2:12:58 |
| 7 | Craig | Langdon | Open | 0:43:15 | 1:26:18 | 0:43:03 | 1:54:54 | 2:19:13 |
| 8 | William | Randich | Open | 0:47:55 | 1:30:41 | 0:42:46 | 1:59:46 | 2:19:21 |
| 9 | Donal | Watters | Masters | 0:49:12 | 1:29:40 | 0:40:28 | 2:02:18 | 2:21:55 |
| 10 | David | Hawke | Masters | 0:50:30 | 1:35:05 | 0:44:35 | 2:03:36 | 2:23:50 |
| 11 | Shane | Boshammer | Open | 0:53:14 | 1:37:46 | 0:44:32 | 2:06:30 | 2:26:35 |
| 12 | Jamie | Walker | Masters | 0:48:07 | 1:34:15 | 0:46:08 | 2:06:30 | 2:30:12 |
| 15 | Arnstein | Prytz | Masters | 0:53:26 | 1:40:05 | 0:46:39 | 2:13:54 | 2:34:36 |
| 13 | Mark | Prosper | Open | 0:53:52 | 1:48:10 | 0:54:18 | 2:23:12 | 2:48:57 |
| 14 | Robert | Clauss | Open | 0:56:55 | 1:54:50 | 0:57:55 | 2:32:59 | 2:57:50 |
| 15 | Carl | Johnson | Masters | : : | DNS | |||
| James | Giugni | Open | : : | DNS | ||||
| ryan | hoskins | Open | : : | DNS |
Turtle and Lamb Records Post 2017
Turtle and Lamb Records (post 2017)
| Course | Open (18-39) | Masters (40 59) | Legends(>60) | Juniors (12-18) | Grubs (<12) | |
|---|---|---|---|---|---|---|
| 19km | M | Phil Bradshaw (1:45:34 - 2016) | Tim McGrath (1:51:59 - 2016) | John Hegarty (4:05:10 - 2015) | Terry Walmsley (2:15:29 - 2015) | |
| F | Amanda Scanlan (2:12:00 - 2014) | Susan Crowe (2:14:49 - 2013) | ||||
| 6km | M | Julian Oates (39:01 - 2017) | Julian Oates (39:01 - 2017) | Rod Tindale (49:10 - 2017) | Samuel Stein (50:53 - 2017) | Emanuel Gunton (46:35 - 2017) |
| F | Billie Fincham (40:53 - 2016) | Michelle Farkas (47:41 - 2015) | Alison Tudball (1:11:00 - 2016) | Madison Kotzur (45:52 - 2015) | Shae Crooks (49:16 - 2016) | |
| 3km | M | Marcus Lea (15:32 - 2013) | Edward Balzarolo (22:03 - 2014) | Marcus Lea (15:32 - 2013) | Alex Moore (15:43 - 2013) | |
| F | Leah Goode (15:48 - 2017) | Tania Moore (19:57 - 2013) | Kaya Shults (24:56 - 2015) | Leah Goode (15:48 - 2017) |
Bump To Bells 2017
5km Female 2017
| Position | Categories | Name | Last | The Landing | Finish Time |
|---|---|---|---|---|---|
| 1 | Legends | Dawn | Macdonald | 0:28:08 | 0:46:41 |
| 2 | Masters | Sue | Ralston | 0:51:13 | |
| 3 | Masters | Lee | Williams | 0:36 | 0:58:44 |
| 4 | Masters | Sue | Swanson | 0:39 | 1:17:27 |
| 5 | Grubs | Jasmin | Sayed | 1:30:50 | |
| 5 | Grubs | Gemma | Brooks | 1:30:50 | |
| 7 | Open | Renna | Sayed | 1:30:56 | |
| Open | Erica | Hewitt | DNS | ||
| Open | Louise | Mollenhagen | DNS |
5km Male 2017
| Position | Categories | Name | Last | The Landing | Finish Time |
|---|---|---|---|---|---|
| 1 | Grubs | Kade | Robinson | 0:27 | 42:07:00 |
| 2 | Matsers | Ian | Stirling | 43:18:00 | |
| 3 | Masters | Allen | Holman | 0:27:30 | 45:56:00 |
| 4 | Grubs | Tom | GALL | 0:31 | 50:50:00 |
| 5 | JNR | Mitch | Ralston | 0:29 | 52:31:00 |
| Masters | Peter | Jackson | DNS | ||
| Masters | Iain | Ralston | DNS |
13km Female 2017
| Place | Category | Name | Last | Landing i | Black Mnt Rd | Landing ii | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Open | Jeralyn | Pickering | 23.3 | .44.50 | 1.07.45 | 1.21.05 |
| 2 | Open | Mafalda | Duarte | 26.02 | .50.00 | 1.14.37 | 1.29.07 |
| 3 | Masters | Amanda | Hales | 31 | 1.02.00 | 1.29.05 | 1.45.24 |
| 4 | JNR | Jessica | Clauss | 38.25 | 1.14.54 | 1.47.55 | 2.07.34 |
| 5 | Open | Madeline | Browne | 36.42 | 1.13.02 | 1.48.31 | 2.07.50 |
| 6 | JNR | Racheal | Clauss | 35.45 | 1.11.15 | 1.50.19 | 2.17.50 |
| JNR | Blaire | Bode | DNS | ||||
| JNR | Charlotte | Fifield | DNS | ||||
| Open | Michelle | Holland | DNS |
13km Male 2017
| Place | Category | Name | Last | Landing i | Black Mnt Rd | Landing ii | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Open | Craig | Langdon | 22 | 41.5 | 1.03.45 | 1.15.27 |
| 2 | Masters | Mark | St Amand | 23 | 43.5 | 1.18.42 | |
| 3 | Open | Bradley | Miller | 23.3 | 45 | 1.06.47 | 1.19.44 |
| 4 | Open | Dwayne | Williams | 24 | 47 | 1.10.12 | 1.21.57 |
| 5 | Open | Robert | Clauss | 29 | 53.35 | 1.19.53 | 1.33.48 |
| 6 | Masters | Paul | Venz | 28 | 54.48 | 1.22.43 | 1.39.53 |
| Masters | Danny | Walker |
21km Female 2017
| Place | Category | Name | Last | Landing ii | Finish Time | ||
|---|---|---|---|---|---|---|---|
| 1 | Open | Sarah | Foster | 1.56.40 | 2.12.47 | ||
| 2 | Open | Rowan | Wilson | 2.02.45 | 2.18.50 | ||
| 3 | Masters | Jacky | Cooke | 2.13.50 | 2.30.57 | ||
| 3 | Masters | Jodie | Keirle | 2.13.50 | 2.30.57 | ||
| Open | Lenore | Sims | DNS | ||||
| Masters | Samantha | Fifield | DNS | ||||
21km Male 2017
| Place | Category | Name | Last | Landing ii | Finish Time |
|---|---|---|---|---|---|
| 1 | Open | Som | Tamang | 1.36.47 | 1.47.50 |
| 2 | Masters | Dan | Collins | 1.41.44 | 1.53.48 |
| 3 | Masters | Dave | Wall | 1.41.30 | 1.54.46 |
| 4 | Open | Ryan | Mawdsley | 1.47.03 | 1.59.59 |
| 5 | Legends | David | OBrien | 1.50.38 | 2.04.58 |
| 6 | Masters | Gary | Venz | 1.52.23 | 2.06.55 |
| 7 | Legends | Gary | Pickering | 1.55.27 | 2.07.24 |
| 8 | Open | Nathan | Bourke | 2.10.30 | 2.29.57 |
| Open | Scott | Dillon | DNS | ||
| Open | Ash | Milroy | DNS | ||
| Open | Adrian | Whittaker | DNS |
Wallumania Monster Run 2017
28km Female 2017
| Place | Categories | Name | Last | Walsh JNC | Mill Rd | Wild Things | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Masters | Alena | Scurrah | 0.31 | 0.49 | 2.01 | 2.45.40 |
| 2 | Masters | Akane | Goode | 0.29 | 0.48 | 2.01 | 2.46.06 |
| 3 | Masters | Tracey | Mcdonald | 0.29 | 0.49 | 2.07 | 2.59.02 |
| 4 | Open | Sarah | Foster | 0.34 | 0.51 | 2.1 | 3.01.33 |
| 5 | Open | Rachel | de Zoete | 0.35 | 0.54 | 2.17 | 3.07.20 |
| 6 | Masters | Karen | Arthur | 0.34 | 0.53 | 2.13 | 3.08.19 |
| 7 | Masters | Sarah | Riber | 0.36 | 0.56 | 2.19 | 3.12.28 |
| 8 | Masters | Laurette | Lubbers | 0.34 | 0.55 | 2.29 | 3.36.21 |
| 9 | Masters | Lorraine | Lawson | 0.49 | 1.21 | 3.35 | 4.58.40 |
| 9 | Masters | sharon | Waller | 0.49 | 1.21 | 3.35 | 4.58.40 |
| 9 | Open | Nikki | Paul | 0.49 | 1.21 | 3.35 | 4.58.40 |
| Masters | Michelle | Traill | DNS | ||||
| Open | Erin | Pearce | DNS |
28km Male 2017
| Place | Categories | Name | Last | Walsh JNC | Mill Rd | Wild Things | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Legends | David | Von Senden | 0.28 | 0.44 | 1.46 | 2.26.34 |
| 2 | Legends | steve | cunningham | 0.29 | 0.46 | 1.52 | 2.35.36 |
| 3 | Open | Matthew | Dewar | 0.28 | 0.43 | 1.52 | 2.39.17 |
| 4 | Masters | rob | miller | 0.31 | 0.49 | 1.57 | 2.41.12 |
| 5 | Legends | David | OBrien | 0.31 | 0.49 | 2.01 | 2.45.40 |
| 6 | Masters | Gary | Venz | 0.31 | 0.49 | 2.02 | 2.46.37 |
| 7 | Masters | Arnstein | Prytz | 0.33 | 0.52 | 2.08 | 2.58.18 |
| 8 | Masters | Rod | Fearon | 0.32 | 0.51 | 2.11 | 3.07.42 |
| 9 | Masters | Allan | Waller | 0.39 | 0.59 | 2.32 | 3.38.04 |
| 10 | Open | ryan | Hoskins | . | DNS | ||
| 11 | Masters | Glen | ROBINSON | DNS | |||
| 12 | Masters | patrick | rosello | DNS |
15km Female 2017
| Place | Categories | Name | Last | Walsh JNC | Wild Things | Finish |
|---|---|---|---|---|---|---|
| 1 | Open | Jeralyn | Pickering | 0.28 | 0.4 | 1.21.45 |
| 2 | Open | Tracy | Marcel | 0.28 | 0.4 | 1.23.13 |
| 3 | Masters | Jill | Shepherd | 0.34 | 0.49 | 1.40.47 |
| 4 | JNR | Hannah | Macleod | 0.33 | 0.48 | 1.42.26 |
| 5 | Masters | Susanne | Houlihan | 0.39 | 0.54 | 1.45.58 |
| 6 | Masters | Amanda | Hales | 0.39 | 0.54 | 1.45.59 |
| 7 | Masters | Michelle | Schurmann | 0.36 | 0.53 | 1.47.58 |
| 8 | Open | Monique | ARIEL | 0.34 | 0.52 | 1.49.32 |
| 9 | Open | Imogen | Coates-Marnane | 0.35 | 0.5 | 1.49.53 |
| 10 | Open | Alyssa | Foster | 0.35 | 0.52 | 1.51.05 |
| 11 | Masters | Miwa | Steinmann Murai | 0.39 | 0.55 | 1.53.00 |
| 12 | Masters | Jeanette | Gegg | 0.38 | 0.56 | 1.59.02 |
| 13 | Masters | Darrelle | Taylor | 0.42 | 1.03 | 2.06.42 |
| 14 | Open | Madeline | Brown | 0.45 | 1.09 | 2.23.28 |
| Open | Nicole | Bell-McDonnell | DNS | |||
| Open | Robin | Bode | DNS | |||
| Open | Billie | Fincham | DNS | |||
| Open | Hilary | Tregenza | DNS |
15km Male 2017
| Place | Categories | Name | Last | Shortcut | Walsh JNC | Wild Things | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Open | Andreas | Meyer | 0.29 | 0.46 | 1.19.58 | |
| 2 | Open | Ryan | Mawdsley | 0.29 | 0.47 | 1.22.49 | |
| 2 | Open | Dwayne | Williams | 0.29 | 0.47 | 1.27.21 | |
| 4 | Masters | euan | shepherd | 0.33 | 0.53 | 1.36.58 | |
| 5 | Open | Robert | Clauss | 0.31 | 0.52 | 1.37.50 | |
| 6 | Masters | Nigel | Hales | 0.33 | 0.53 | 1.40.40 | |
| 7 | Open | Pierre | Touche | 0.34 | 0.54 | 1.42.30 | |
| 8 | Legends | Tony | Marnane | 0.35 | 0.58 | 1.50.01 | |
| DNS | Open | Patric | Foss | DNS | |||
| DNS | Masters | Rob | Tideman | DNS | |||
| DNS | Legends | Ross | Oakley | DNS |
1.5km 2017
| Gender | Categories | Name | Last | Finish | |
|---|---|---|---|---|---|
| Female | JNR | Blaire | Bode | 6.23 | |
| Female | JNR | Jessica | Clauss | 6.27 | |
| Male | GRUB | Kade | Robinson | 6.32 | |
| Female | JNR | Racheal | Clauss | 7.27 |
2017 Winter Park O Series
Week 1 - Cruise Terminal
| Place | Team Name | Team Members | Time | Score |
|---|---|---|---|---|
| 1 | Gav | Gavin Fee | 38:39 | 425 |
| 2 | Jenny Green | Jenny Green | 44:32 | 425 |
| 3 | Scrub Turkeys | Mike Webley, Mitch Sinclair, Paige Barnard, Caitlyn Hedgman, Ben Seymoor | 44:48 | 425 |
| 4 | Need More Cow Bell | Jerry Vella | 45:50 | 425 |
| 5 | The Dog Botherers | Linc Biggins | 55:05 | 425 |
| 6 | Hawks | Jennifer Damon, Greg Brown | 58:00 | 425 |
| 7 | Wilson | Ian Wilson | 58:00 | 415 |
| 8 | Nicole Damon | Nicole Damon | 53:30 | 405 |
| 9 | Anthea | Anthea Fee, Amelie Fee | 57:22 | 400 |
| 10 | The OK's | Kath McFarlane, Kerrin Hansen | 48:55 | 395 |
| 11 | Jelly Babies | Miriam Carter, Helen Fournaise | 54:45 | 380 |
| 12 | The Coffee Guys | Gillian Tap, Graham Tap, Kay Sorensen | 58:30 | 375 |
| 13 | Teamus-Aleatus | Anita Barr, Tricia Gadsden, Ross Hills | 53:40 | 355 |
| 14 | The Goodies | S Ryan, Dan Hegarty, T David | 55:10 | 355 |
| 15 | Auto Botz | Teejah Hegarty, Jay Brutton, Shiloh Rea, Tuusala Rea, Lealon Schrieber, Boola Schrieber | 54:10 | 330 |
